Qualcomm Snapdragon 660 vs Samsung Exynos 9611 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 660 or should go for the Samsung Exynos 9611? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Samsung |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 2nd |
Release Date | May 2017 | Sep 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2200 MHz | 2300 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
L2 Cache | 2 MB | N/A |
GPU Name | Adreno 512 | Mali-G72 MP3 |
---|---|---|
Frequency (Clock Speed) | 850 MHz | 850 MHz |
Execution Units | 1 | 3 |
Shading Units | 128 | 48 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | N/A | LPDDR4X |
---|---|---|
Frequency | 1866 MHz | 2433 MHz |
Bus | 2x32 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | Snapdragon X12 LTE | N/A |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 600 |
Upload Speed | 150 Mbps | 150 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 680 | N/A |
---|---|---|
Storage | UFS 2.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 1600 x 2560 | 2560 X 1600 |
Max Camera Resolution | 48 | 1x 64MP, 2x 16MP |
Video Record | 4K @ 30FPS | 4K@120FPS |
Video Playback | 4K @ 30FPS | 4K@120FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AIFF, CAF, MP3, MP4, WAV |
GPU | Adreno 512 | Mali-G72 MP3 |
---|
Total Score | 141,951 | 186,675 |
---|---|---|
CPU | 64,241 | 59,848 |
GPU | 30,766 | 43,629 |
Memory | 7,964 | 44,823 |
UX | 38,980 | 38,375 |
Device |
|
|
Single-core | 1,630 | 276 |
---|---|---|
Multi-core | 5,502 | 1,280 |
Device |
|
|
PUBG Mobile | N/A | 31 FPS [High] |
---|---|---|
Call of Duty: Mobile | N/A | 40 FPS [Medium] |
World of Tanks Blitz | N/A | 43 FPS [Ultra] |
Mobile Legends: Bang Bang | N/A | 38 FPS [High] |
Video Playback | 4K @ 30FPS | 4K@120FPS |
Device | N/A | Samsung Galaxy A51 |
Xiaomi Redmi Note 7
Rs. 9,290
Xiaomi Redmi Note 7S
Rs. 11,580
OPPO K1
Rs. 15,000
Vivo V11 Pro
Rs. 28,990
Xiaomi Mi A2
Rs. 13,500
Vivo X21
Rs. 20,490
Xiaomi Redmi Note 7S 64GB
Rs. 13,490
Realme 2 Pro 128GB
Rs. 15,490
Samsung Galaxy A9 2018 8GB RAM
Rs. 27,990
Realme 2 Pro
Rs. 10,890
Samsung Galaxy F41 128GB
Rs. 16,999
Samsung Galaxy M21 2021
Rs. 12,989
Samsung Galaxy A51
Rs. 19,499
Samsung Galaxy M31s
Rs. 21,800
Samsung Galaxy M21
Rs. 12,999
Samsung Galaxy M21 2021 128GB
Rs. 13,999
Samsung Galaxy A50s
Rs. 19,149
Samsung Galaxy M30s
Rs. 14,999
Samsung Galaxy M31 8GB RAM
Rs. 20,990
Samsung Galaxy A51 8GB RAM
Rs. 24,900