Qualcomm Snapdragon 665 vs Samsung Exynos 7884B - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 665 or should go for the Samsung Exynos 7884B? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Samsung |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 3rd | N/A |
Release Date | Apr 2019 | Sep 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2000 MHz | 1600 MHz |
Instruction Set | N/A | ARMv8-A |
GPU Name | Adreno 610 | Mali-G71 MP2 |
---|---|---|
Frequency (Clock Speed) | 2000 MHz | 770 MHz |
Execution Units | 2 | 2 |
Shading Units | 96 | 32 |
Vulkan Version | 1.1 | 1.0 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 11 |
Type | LPDDR4X | N/A |
---|---|---|
Frequency | 2000 MHz | 1866 MHz |
Bus | 2x16 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 4 GB |
Modem | Snapdragon X12 LTE | N/A |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 | 600 Mbps |
Upload Speed | 150 | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 686 | N/A |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1 |
Max Screen Resolution | 1080 x 2520 | 2220 X 1080 |
Max Camera Resolution | 48 MP | 1x 21MP, 2x 16MP |
Video Record | 4K @ 30FPS | 1080P@30FPS |
Video Playback | 4K @ 60FPS | 1080P@30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 610 | Mali-G71 MP2 |
Total Score | 168,654 | 109,860 |
---|---|---|
CPU | 70,439 | 45,388 |
GPU | 33,417 | 16,397 |
Memory | 37,762 | 27,733 |
UX | 27,036 | 20,342 |
Device |
|
|
Single-core | 307 | 244 |
---|---|---|
Multi-core | 1,401 | 923 |
Device |
|
|
PUBG Mobile | 29 FPS [Low] | N/A |
---|---|---|
Call of Duty: Mobile | 28 FPS [Ultra] | N/A |
Fortnite | 27 FPS [Low] | N/A |
World of Tanks Blitz | 53 FPS [Low] | N/A |
Mobile Legends: Bang Bang | 30 FPS [High] | N/A |
Video Playback | 4K @ 60FPS | 1080P@30FPS |
Device | Xiaomi Redmi Note 8T | N/A |
Vivo U10
Rs. 8,990
Vivo V20 SE
Rs. 19,000
Xiaomi Redmi Note 8
Rs. 11,199
Xiaomi Mi A3
Rs. 14,999
Vivo S1 Pro
Rs. 18,990
Vivo Y51 2020
Rs. 17,994
OPPO A52
Rs. 16,990
Vivo Y50
Rs. 17,490
OPPO A5 2020
Rs. 12,990
OPPO A9 2020 4GB RAM
Rs. 16,990
Samsung Galaxy M10s
Rs. 8,990
Nokia Suzume
Rs. 10,990