Qualcomm Snapdragon 690 vs Samsung Exynos 2100 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 690 or should go for the Samsung Exynos 2100? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Samsung |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 5th | N/A |
Release Date | Jun 2020 | Dec 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2000 MHz | 2910 MHz |
Instruction Set | ARMv8.2-A | ARMv8.4-A |
GPU Name | Adreno 619L | Mali-G78 MP14 |
---|---|---|
Frequency (Clock Speed) | 950 MHz | 760 MHz |
Execution Units | 2 | 14 |
Shading Units | 128 | 224 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | N/A |
---|---|---|
Frequency | 2133 MHz | 3200 MHz |
Bus | 2x16 Bit | 4x16 Bit |
Max Memory Capacity | 8 GB | 16 GB |
Modem | X51 | N/A |
---|---|---|
5G Support | Yes | Yes |
4G Support | Yes | Yes |
Download Speed | 1200 Mbps | 3000 Mbps |
Upload Speed | 210 Mbps | 422 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.1 | 5.2 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 692 | N/A |
---|---|---|
Storage | eMMC 5.1,UFS 2.1,UFS 3.0 | UFS 3.1 |
Max Screen Resolution | 2520 X 1080 | 4096 X 2160 |
Max Camera Resolution | 1x 192MP, 2x 16MP | 1x 200MP, 2x 32MP |
Video Record | 4K@30FPS | 8K@30FPS |
Video Playback | 4K@30FPS | 8K@60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, AV1, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | Yes |
---|---|---|
GPU | Adreno 619L | Mali-G78 MP14 |
Video Playback | 4K@30FPS | 8K@60FPS |
---|
OnePlus Nord N10
Rs. 28,790
OPPO F23 Pro
Rs. 24,999
OnePlus Nord Lite
Rs. 20,990
Sony Xperia 11 Plus
Rs. 56,490
Sony Xperia 10 III
Rs. 34,999
OPPO K11
Rs. 15,990
OnePlus Nord N1
Rs. 24,999
TCL 20 5G
Rs. 26,790
Sony Xperia 10 III Lite
Rs. 31,690
Nokia 7.3
Rs. 29,999
Samsung Galaxy S22 FE 5G
Rs. 51,999