Qualcomm Snapdragon 710 vs MediaTek Dimensity 700 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 710 or should go for the MediaTek Dimensity 700? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 2nd | N/A |
Release Date | May 2018 | Nov 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2200 MHz | 2200 MHz |
Instruction Set | ARMv8-A | ARMv8.2-A |
GPU Name | Adreno 616 | Mali-G57 MC2 |
---|---|---|
Frequency (Clock Speed) | 2200 MHz | N/A |
Execution Units | 2 | 2 |
Shading Units | 128 | 32 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1866 MHz | 2133 MHz |
Bus | 2x16 Bit | N/A |
Max Memory Capacity | 8 GB | 12 GB |
Modem | Snapdragon X15 LTE | N/A |
---|---|---|
5G Support | No | Yes |
4G Support | Yes | Yes |
Download Speed | 800 Mbps | 1200 |
Upload Speed | 150 Mbps | 211 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 685 | N/A |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | UFS 2.2 |
Max Screen Resolution | 3360 x 1440 | 2520 X 1080 |
Max Camera Resolution | 20 | 1x 64MP, 2x 16MP |
Video Record | 4K @ 30FPS | 2K@30FPS |
Video Playback | 4K @ 60FPS | 2K@30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
Audio Codec Support | Qualcomm Aqstic, aptX, aptX HD | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
GPU | Adreno 616 | Mali-G57 MC2 |
---|---|---|
Camera | N/A | Yes |
Total Score | 120,973 | 359,003 |
---|---|---|
CPU | 33,027 | 105,820 |
UX | 42,819 | 101,147 |
GPU | N/A | 78,156 |
Memory | N/A | 75,502 |
Device |
|
|
Single-core | 1,621 | 545 |
---|---|---|
Multi-core | 5,886 | 1,660 |
Device |
|
|
PUBG Mobile | 39 FPS [Ultra] | 51 FPS [Low] |
---|---|---|
Call of Duty: Mobile | 35 FPS [Ultra] | 37 FPS [Medium] |
Fortnite | 26 FPS [Low] | 25 FPS [Low] |
World of Tanks Blitz | 60 FPS [Ultra] | 52 FPS [Ultra] |
Genshin Impact | N/A | 34 FPS [Low] |
Mobile Legends: Bang Bang | 55 FPS [Ultra] | 56 FPS [Ultra] |
Video Playback | 4K @ 60FPS | 2K@30FPS |
Device | N/A | POCO M3 Pro 5G |
Realme 3 Pro 128GB
Rs. 16,999
Realme 3 Pro 6GB RAM
Rs. 15,999
Motorola Razr 2019
Rs. 69,990
OPPO R17 Pro
Rs. 45,990
Realme X 8GB RAM
Rs. 20,999
Nokia 8.1 128GB
Rs. 26,999
Realme 3 Pro
Rs. 13,999
OPPO K3
Rs. 22,999
Realme X
Rs. 17,999
Nokia 8.1
Rs. 14,999
Xiaomi Redmi Note 10T
Rs. 11,999
POCO M3 Pro 5G
Rs. 11,999
Samsung Galaxy A22 5G
Rs. 16,188
Vivo V21e 5G
Rs. 21,490
Realme Narzo 30 5G
Rs. 16,999
Realme 8 5G
Rs. 16,499
POCO M3 Pro 5G 128GB
Rs. 13,490
Xiaomi Redmi Note 10T 128GB
Rs. 13,999
OPPO A53s 5G
Rs. 17,821
OPPO A53s 5G 8GB RAM
Rs. 16,999