Qualcomm Snapdragon 710 vs Samsung Exynos 9611 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 710 or should go for the Samsung Exynos 9611? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Samsung |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 2nd | 2nd |
Release Date | May 2018 | Sep 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2200 MHz | 2300 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
GPU Name | Adreno 616 | Mali-G72 MP3 |
---|---|---|
Frequency (Clock Speed) | 2200 MHz | 850 MHz |
Execution Units | 2 | 3 |
Shading Units | 128 | 48 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1866 MHz | 2433 MHz |
Bus | 2x16 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | Snapdragon X15 LTE | N/A |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 800 Mbps | 600 |
Upload Speed | 150 Mbps | 150 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 685 | N/A |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 3360 x 1440 | 2560 X 1600 |
Max Camera Resolution | 20 | 1x 64MP, 2x 16MP |
Video Record | 4K @ 30FPS | 4K@120FPS |
Video Playback | 4K @ 60FPS | 4K@120FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | Qualcomm Aqstic, aptX, aptX HD | AIFF, CAF, MP3, MP4, WAV |
GPU | Adreno 616 | Mali-G72 MP3 |
---|
Total Score | 120,973 | 186,675 |
---|---|---|
CPU | 33,027 | 59,848 |
UX | 42,819 | 38,375 |
GPU | N/A | 43,629 |
Memory | N/A | 44,823 |
Device |
|
|
Single-core | 1,621 | 276 |
---|---|---|
Multi-core | 5,886 | 1,280 |
Device |
|
|
PUBG Mobile | 39 FPS [Ultra] | 31 FPS [High] |
---|---|---|
Call of Duty: Mobile | 35 FPS [Ultra] | 40 FPS [Medium] |
Fortnite | 26 FPS [Low] | N/A |
World of Tanks Blitz | 60 FPS [Ultra] | 43 FPS [Ultra] |
Mobile Legends: Bang Bang | 55 FPS [Ultra] | 38 FPS [High] |
Video Playback | 4K @ 60FPS | 4K@120FPS |
Device | N/A | Samsung Galaxy A51 |
Realme 3 Pro 128GB
Rs. 16,999
Realme 3 Pro 6GB RAM
Rs. 15,999
Motorola Razr 2019
Rs. 69,990
OPPO R17 Pro
Rs. 45,990
Realme X 8GB RAM
Rs. 20,999
Nokia 8.1 128GB
Rs. 26,999
Realme 3 Pro
Rs. 13,999
OPPO K3
Rs. 22,999
Realme X
Rs. 17,999
Nokia 8.1
Rs. 14,999
Samsung Galaxy F41 128GB
Rs. 18,980
Samsung Galaxy M21 2021
Rs. 11,499
Samsung Galaxy A51
Rs. 19,499
Samsung Galaxy M21
Rs. 12,999
Samsung Galaxy M31
Rs. 18,499
Samsung Galaxy M31s
Rs. 15,999
Samsung Galaxy A50s
Rs. 21,070
Samsung Galaxy M30s
Rs. 14,990
Samsung Galaxy M21 2021 128GB
Rs. 15,370
Samsung Galaxy F41
Rs. 15,999