Qualcomm Snapdragon 712 vs Samsung Exynos 9611 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 712 or should go for the Samsung Exynos 9611? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Samsung |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 3rd | 2nd |
Release Date | Feb 2019 | Sep 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2300 MHz | 2300 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
L3 Cache | 1 MB | N/A |
GPU Name | Adreno 616 | Mali-G72 MP3 |
---|---|---|
Frequency (Clock Speed) | 2300 MHz | 850 MHz |
Execution Units | 2 | 3 |
Shading Units | 128 | 48 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1866 MHz | 2433 MHz |
Bus | 2x16 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | Snapdragon X15 LTE | N/A |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 800 Mbps | 600 |
Upload Speed | 150 Mbps | 150 |
Wi-Fi Version | 6 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 685 | N/A |
---|---|---|
Storage | UFS 2.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 1440 x 3360 | 2560 X 1600 |
Max Camera Resolution | 192 | 1x 64MP, 2x 16MP |
Video Record | 4K @ 60FPS | 4K@120FPS |
Video Playback | 4K @ 60FPS | 4K@120FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 616 | Mali-G72 MP3 |
Total Score | 180,514 | 186,675 |
---|---|---|
CPU | 69,544 | 59,848 |
GPU | 56,074 | 43,629 |
Memory | 8,723 | 44,823 |
UX | 46,173 | 38,375 |
Device |
|
|
Single-core | 319 | 276 |
---|---|---|
Multi-core | 1,500 | 1,280 |
Device |
|
|
PUBG Mobile | 52 FPS [Medium] | 31 FPS [High] |
---|---|---|
Call of Duty: Mobile | 38 FPS [Medium] | 40 FPS [Medium] |
Fortnite | 29 FPS [Medium] | N/A |
World of Tanks Blitz | 60 FPS [Ultra] | 43 FPS [Ultra] |
Mobile Legends: Bang Bang | 30 FPS [Ultra] | 38 FPS [High] |
Video Playback | 4K @ 60FPS | 4K@120FPS |
Device | N/A | Samsung Galaxy A51 |
Realme XT
Rs. 16,999
Vivo V19
Rs. 21,599
Vivo Z1x
Rs. 23,999
Vivo V19 256GB
Rs. 24,399
Vivo Z1 Pro 128GB
Rs. 17,990
Realme 5 Pro 128GB
Rs. 18,490
Realme 5 Pro
Rs. 12,269
Vivo Z1 Pro
Rs. 12,990
Realme 5 Pro 6GB RAM
Rs. 14,999
Vivo Z1x 8GB RAM
Rs. 16,990
Samsung Galaxy F41 128GB
Rs. 16,999
Samsung Galaxy M21 2021
Rs. 12,989
Samsung Galaxy A51
Rs. 19,499
Samsung Galaxy M21
Rs. 12,999
Samsung Galaxy M21 2021 128GB
Rs. 13,999
Samsung Galaxy A50s
Rs. 19,149
Samsung Galaxy M31 8GB RAM
Rs. 20,990
Samsung Galaxy M31 128GB
Rs. 19,990
Samsung Galaxy M31
Rs. 15,270
Samsung Galaxy M31s
Rs. 17,800