Qualcomm Snapdragon 730 vs Samsung Exynos 9825 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 730 or should go for the Samsung Exynos 9825? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Samsung |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 4th | N/A |
Release Date | Apr 2019 | Aug 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2200 MHz | 2730 MHz |
Instruction Set | ARMv8-A | ARMv8.2-A |
L1 Cache | N/A | 192 KB |
L2 Cache | N/A | 1 MB |
L3 Cache | N/A | 2 MB |
GPU Name | Adreno 616 | Mali-G76 MP12 |
---|---|---|
Frequency (Clock Speed) | 1866 MHz | 754 MHz |
Execution Units | 2 | 12 |
Shading Units | 128 | 192 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1866 MHz | 2133 MHz |
Bus | 2x16 Bit | 4x16 Bit |
Max Memory Capacity | 8 GB | 12 GB |
Modem | Snapdragon X15 LTE | N/A |
---|---|---|
5G Support | No | Yes |
4G Support | Yes | Yes |
Download Speed | 800 Mbps | 2000 Mbps |
Upload Speed | 150 Mbps | 316 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.1 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 688 | N/A |
---|---|---|
Storage | UFS 3.0 | UFS 2.1,UFS 3.0 |
Max Screen Resolution | 2520 x 1080 | 3840 X 2400 |
Max Camera Resolution | 192 | 1x 22MP, 2x 16MP |
Video Record | 4K @ 30FPS | 8K@30FPS |
Video Playback | 4K @ 60FPS | 8K@30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 616 | Mali-G76 MP12 |
Total Score | 266,827 | 425,285 |
---|---|---|
CPU | 95,317 | 124,835 |
GPU | 71,704 | 155,741 |
Memory | 52,174 | 80,349 |
UX | 47,632 | 64,360 |
Device |
|
|
Single-core | 547 | 783 |
---|---|---|
Multi-core | 1,746 | 1,998 |
Device |
|
|
PUBG Mobile | 59 FPS [Medium] | N/A |
---|---|---|
Call of Duty: Mobile | 36 FPS [Ultra] | N/A |
Fortnite | 27 FPS [Medium] | N/A |
World of Tanks Blitz | 59 FPS [Ultra] | N/A |
Mobile Legends: Bang Bang | 30 FPS [Ultra] | N/A |
Video Playback | 4K @ 60FPS | 8K@30FPS |
Device | Xiaomi Mi 9T | N/A |
Samsung Galaxy A71
Rs. 25,494
Vivo V20 2021
Rs. 18,994
Vivo X50
Rs. 27,490
Vivo V20 2021 256GB
Rs. 31,990
Vivo X50 256GB
Rs. 36,990
Xiaomi Redmi K20
Rs. 21,990
Xiaomi Redmi K20 128GB
Rs. 19,999
Samsung Galaxy F21
Rs. 23,490
Samsung Galaxy F32
Rs. 18,290
Nokia 6.3
Rs. 14,999
Samsung Galaxy F62
Rs. 23,999
Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro)
Rs. 59,999
Samsung Galaxy Note 10
Rs. 49,989
Samsung Galaxy F62 8GB RAM
Rs. 24,990
Samsung Galaxy Note 10 Plus 512GB
Rs. 94,700
Samsung Galaxy M72
Rs. 22,990
Samsung Galaxy F63 5G
Rs. 22,490
Samsung Galaxy E4
Rs. 12,990
Samsung Galaxy Note 10 5G
Rs. 78,190
Samsung Galaxy M62
Rs. 23,999