Qualcomm Snapdragon 730G vs MediaTek Dimensity 700 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 730G or should go for the MediaTek Dimensity 700? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 4th | N/A |
Release Date | Apr 2019 | Nov 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2200 MHz | 2200 MHz |
Instruction Set | ARMv8-A | ARMv8.2-A |
GPU Name | Adreno 618 | Mali-G57 MC2 |
---|---|---|
Frequency (Clock Speed) | 575 MHz | N/A |
Execution Units | 2 | 2 |
Shading Units | 128 | 32 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1866 MHz | 2133 MHz |
Bus | 2x16 Bit | N/A |
Max Memory Capacity | 8 GB | 12 GB |
Modem | Snapdragon X15 LTE | N/A |
---|---|---|
5G Support | No | Yes |
4G Support | Yes | Yes |
Download Speed | 800 Mbps | 1200 |
Upload Speed | 150 Mbps | 211 |
Wi-Fi Version | 6 | 5 |
Bluetooth Version | 5.1 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 688 | N/A |
---|---|---|
Storage | UFS 3.0 | UFS 2.2 |
Max Screen Resolution | 3360 x 1440 | 2520 X 1080 |
Max Camera Resolution | 192 | 1x 64MP, 2x 16MP |
Video Record | 4K @ 30FPS | 2K@30FPS |
Video Playback | 4K @ 60FPS | 2K@30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 618 | Mali-G57 MC2 |
Camera | N/A | Yes |
Total Score | 279,444 | 359,003 |
---|---|---|
CPU | 96,856 | 105,820 |
GPU | 70,561 | 78,156 |
Memory | 55,620 | 75,502 |
UX | 56,407 | 101,147 |
Device |
|
|
Single-core | 542 | 545 |
---|---|---|
Multi-core | 1,696 | 1,660 |
Device |
|
|
PUBG Mobile | 47 FPS [High] | 51 FPS [Low] |
---|---|---|
Call of Duty: Mobile | 38 FPS [Ultra] | 37 FPS [Medium] |
Fortnite | 27 FPS [Medium] | 25 FPS [Low] |
World of Tanks Blitz | 51 FPS [Ultra] | 52 FPS [Ultra] |
Genshin Impact | N/A | 34 FPS [Low] |
Mobile Legends: Bang Bang | 54 FPS [Ultra] | 56 FPS [Ultra] |
Video Playback | 4K @ 60FPS | 2K@30FPS |
Device | Xiaomi Mi Note 10 Lite | POCO M3 Pro 5G |
POCO X2
Rs. 17,999
Google Pixel 4A
Rs. 32,999
Realme X2 8GB RAM
Rs. 20,900
Samsung Galaxy M51
Rs. 20,499
Samsung Galaxy M51 8GB RAM
Rs. 23,499
OPPO Reno 2
Rs. 39,990
Realme X2
Rs. 17,999
Samsung Galaxy A80
Rs. 52,000
Motorola One Fusion Plus
Rs. 16,999
POCO X2 256GB
Rs. 20,999
Xiaomi Redmi Note 10T
Rs. 11,999
POCO M3 Pro 5G
Rs. 12,000
Samsung Galaxy A22 5G
Rs. 16,150
Vivo V21e 5G
Rs. 21,490
Realme Narzo 30 5G
Rs. 16,499
Realme 8 5G
Rs. 16,499
POCO M3 Pro 5G 128GB
Rs. 13,490
Xiaomi Redmi Note 10T 128GB
Rs. 13,999
OPPO A53s 5G
Rs. 17,821
OPPO A53s 5G 8GB RAM
Rs. 16,999