Qualcomm Snapdragon 750G vs Qualcomm Snapdragon 855 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 750G or should go for the Qualcomm Snapdragon 855? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 5th | 4th |
Release Date | Sep 2020 | Dec 2018 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 32 bit |
Frequency (Clock Speed) | 2200 MHz | 2840 MHz |
Instruction Set | ARMv8.3-A | ARMv8.1-A |
L1 Cache | N/A | 384 KB |
L3 Cache | N/A | 2 MB |
GPU Name | Adreno 619 | Adreno 640 |
---|---|---|
Frequency (Clock Speed) | 950 MHz | 585 MHz |
Execution Units | 2 | 2 |
Shading Units | 128 | 384 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2133 MHz | 2133 MHz |
Bus | 2x16 Bit | 4x16 Bit |
Max Memory Capacity | 12 GB | 16 GB |
Modem | X52 | X24 LTE |
---|---|---|
5G Support | Yes | Yes |
4G Support | Yes | Yes |
Download Speed | 1.2 Gbps | 2.0 Gbps |
Upload Speed | 210 Mbps | 318 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.1 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 694 | Hexagon 690 |
---|---|---|
Storage | UFS 2.1,UFS 2.2,UFS 3.0 | UFS 3.0 |
Max Screen Resolution | 2520 x 1080 | 2160 x 3840 |
Max Camera Resolution | 192 | 192 |
Video Record | 4K @ 30FPS | 4K @ 120FPS |
Video Playback | 4K @ 30FPS | 8K @ 30FPS, 4K @ 120FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | Yes |
---|---|---|
GPU | Adreno 619 | Adreno 640 |
Total Score | 297,179 | 373,945 |
---|---|---|
CPU | 86,403 | 125,194 |
GPU | 67,819 | 157,019 |
Memory | 59,755 | 13,389 |
UX | 83,202 | 78,343 |
Device |
|
|
Single-core | 422 | 3,018 |
---|---|---|
Multi-core | 1,560 | 10,792 |
Device |
|
|
PUBG Mobile | 58 FPS [High] | 58 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | 44 FPS [High] | 56 FPS [Ultra] |
Fortnite | 30 FPS [Medium] | 28 FPS [Ultra] |
World of Tanks Blitz | 60 FPS [Ultra] | 51 FPS [Ultra] |
Mobile Legends: Bang Bang | 56 FPS [Ultra] | 57 FPS [Ultra] |
Video Playback | 4K @ 30FPS | 8K @ 30FPS, 4K @ 120FPS |
Device | Xiaomi Mi 10T Lite | Xiaomi Redmi K20 Pro |
Samsung Galaxy F23 5G
Rs. 15,999
Xiaomi Mi 10i 8GB RAM
Rs. 18,994
Samsung Galaxy F23 5G 6GB RAM
Rs. 16,999
OnePlus Nord CE 5G 256GB
Rs. 27,999
Moto G 5G
Rs. 22,490
Xiaomi Mi 10i 128GB
Rs. 17,994
Samsung Galaxy M42 5G 8GB RAM
Rs. 24,999
OnePlus Nord CE 5G 8GB RAM
Rs. 24,999
Xiaomi Mi 10i
Rs. 21,999
Samsung Galaxy M23 5G
Rs. 21,999
Xiaomi Redmi K20 Pro
Rs. 25,980
Samsung Galaxy S10 Lite
Rs. 39,999
Black Shark 2
Rs. 31,999
LG G8X ThinQ
Rs. 70,000
OnePlus 7 Pro 256GB
Rs. 52,999
Xiaomi Redmi K20 Pro 256GB
Rs. 28,998
OnePlus 7 Pro
Rs. 40,233
OnePlus 7
Rs. 30,999
Samsung Galaxy S10 Lite 512GB
Rs. 37,000
Samsung Galaxy Fold
Rs. 173,999