Qualcomm Snapdragon 765G vs MediaTek Dimensity 800 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 765G or should go for the MediaTek Dimensity 800? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 5th | N/A |
Release Date | Dec 2019 | Dec 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2400 MHz | 2000 MHz |
Instruction Set | ARMv8.3-A | ARMv8-A |
GPU Name | Adreno 620 | Mali-G57 MC4 |
---|---|---|
Frequency (Clock Speed) | 750 MHz | 650 MHz |
Execution Units | 3 | 4 |
Shading Units | 192 | 64 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2133 MHz | 2133 MHz |
Bus | 2x16 Bit | 2x16 Bit |
Max Memory Capacity | 12 GB | 16 GB |
Modem | X52 | N/A |
---|---|---|
5G Support | Yes | Yes |
4G Support | Yes | Yes |
Download Speed | 1200 Mbps | 1200 Mbps |
Upload Speed | 210 Mbps | 211 Mbps |
Wi-Fi Version | 6 | 5 |
Bluetooth Version | 5.0 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 696 | N/A |
---|---|---|
Storage | eMMC 5.1,UFS 3.0 | UFS 2.2 |
Max Screen Resolution | 3200 X 1800 | 2520 X 1080 |
Max Camera Resolution | 1x 192MP, 2x 22MP | 1x 80MP, 2x 32MP |
Video Record | 4K@30FPS | 4K@30FPS |
Video Playback | 4K@30FPS | 4K@30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
CPU | Yes | Yes |
---|---|---|
GPU | Adreno 620 | Mali-G57 MC4 |
Camera | N/A | Yes |
Total Score | 322,450 | N/A |
---|---|---|
CPU | 107,803 | N/A |
GPU | 94,065 | N/A |
Memory | 64,298 | N/A |
UX | 56,284 | N/A |
Device |
|
|
Single-core | 617 | N/A |
---|---|---|
Multi-core | 1,974 | N/A |
Device |
|
|
PUBG Mobile | 57 FPS [High] | N/A |
---|---|---|
Call of Duty: Mobile | 38 FPS [Ultra] | N/A |
Fortnite | 29 FPS [Medium] | N/A |
World of Tanks Blitz | 60 FPS [Ultra] | N/A |
Mobile Legends: Bang Bang | 55 FPS [Ultra] | N/A |
Video Playback | 4K@30FPS | 4K@30FPS |
Device | Xiaomi Redmi K30 | N/A |
OnePlus Nord 256GB
Rs. 29,994
Vivo V20 Pro
Rs. 26,979
LG Wing
Rs. 80,000
Vivo X50 Pro
Rs. 54,990
OnePlus Nord
Rs. 27,999
OnePlus Nord 64GB
Rs. 49,999
Motorola Razr 5G
Rs. 149,999
Google Pixel 5A
Rs. 33,490
Realme 8 Pro 5G
Rs. 21,999
Nokia 8.3 5G
Rs. 47,890
Ulefone Armor 10 5G
Rs. 43,500
Xiaomi Redmi Note 9 5G
Rs. 14,590
Realme Q2
Rs. 14,290
Honor X10 Max
Rs. 20,190
Realme V15
Rs. 15,890
ZTE V2020 5G
Rs. 14,999
Huawei Enjoy Z
Rs. 18,090
Xiaomi Redmi Note 9T
Rs. 20,590
Realme Q2 Pro
Rs. 19,590
Realme 7 5G
Rs. 24,599