Qualcomm Snapdragon 820 vs Apple A9 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 820 or should go for the Apple A9? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Apple |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Nov 2015 | Sep 2015 |
Cores | 4 | 2 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2150 MHz | 1850 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
L1 Cache | N/A | 128 KB |
L2 Cache | N/A | 3 MB |
L3 Cache | N/A | 4 MB |
GPU Name | Adreno 530 | PowerVR GT7600 |
---|---|---|
Frequency (Clock Speed) | 1866 MHz | 650 MHz |
Execution Units | 2 | 6 |
Shading Units | 256 | 192 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 1.2 |
DirectX Version | 12 | 11 |
Frequency | 624 MHz | 1333 MHz |
---|---|---|
Bus | 4x16 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 4 GB |
Modem | Snapdragon X12 LTE | Qualcomm MDM9645M |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 450 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 5 | 4 |
Bluetooth Version | 4.1 | 4.2 |
GPS | Yes | N/A |
Neural Processor (NPU) | Hexagon 680 | Apple M9 |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | NVMe |
Max Screen Resolution | 3840 x 2160 | 1920 X 1080 |
Max Camera Resolution | 28 | 1x 32MP, 2x 12MP |
Video Record | 4K @ 30FPS | 4K@30FPS |
Video Playback | 4K @ 60FPS | 4K@30FPS |
Video Codec Support | H.264, H.265 | H.264, H.265 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
GPU | Adreno 530 | PowerVR GT7600 |
---|
Video Playback | 4K @ 60FPS | 4K@30FPS |
---|
Blackberry DTEK60
Rs. 17,999
OnePlus 3
Rs. 22,999
Sony Xperia XZ
Rs. 49,990
Sony Xperia XZs
Rs. 29,990
HTC 10
Rs. 47,990
LG V20
Rs. 60,000
Lenovo Z2 Plus 64GB (Zuk Z2)
Rs. 19,999
LG G5
Rs. 52,990
Moto Z 64GB
Rs. 39,999
Asus Zenfone 3 Deluxe
Rs. 50,999
Apple iPhone 6s 16GB
Rs. 41,999
Apple iPhone 6s Plus 16GB
Rs. 49,999
Apple iPhone 6s 32GB
Rs. 29,900
Apple iPhone SE 16GB
Rs. 16,999
Apple iPhone 6s 64GB
Rs. 49,999
Apple iPhone SE 32GB
Rs. 16,999
Apple iPhone 6s 128GB
Rs. 55,999
Apple iPhone 6S Plus 32GB
Rs. 34,900
Apple iPhone SE 64GB
Rs. 43,999
Apple iPhone 6s Plus 128GB
Rs. 70,000