Qualcomm Snapdragon 820 vs Qualcomm Snapdragon 660 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 820 or should go for the Qualcomm Snapdragon 660? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Nov 2015 | May 2017 |
Cores | 4 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2150 MHz | 2200 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
L2 Cache | N/A | 2 MB |
GPU Name | Adreno 530 | Adreno 512 |
---|---|---|
Frequency (Clock Speed) | 1866 MHz | 850 MHz |
Execution Units | 2 | 1 |
Shading Units | 256 | 128 |
Vulkan Version | 1.1 | 1.0 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Frequency | 624 MHz | 1866 MHz |
---|---|---|
Bus | 4x16 Bit | 2x32 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | Snapdragon X12 LTE | Snapdragon X12 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 600 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 4.1 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 680 | Hexagon 680 |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | UFS 2.1 |
Max Screen Resolution | 3840 x 2160 | 1600 x 2560 |
Max Camera Resolution | 28 | 48 |
Video Record | 4K @ 30FPS | 4K @ 30FPS |
Video Playback | 4K @ 60FPS | 4K @ 30FPS |
Video Codec Support | H.264, H.265 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
GPU | Adreno 530 | Adreno 512 |
---|
Total Score | N/A | 141,951 |
---|---|---|
CPU | N/A | 64,241 |
GPU | N/A | 30,766 |
Memory | N/A | 7,964 |
UX | N/A | 38,980 |
Device |
|
|
Single-core | N/A | 1,630 |
---|---|---|
Multi-core | N/A | 5,502 |
Device |
|
|
Video Playback | 4K @ 60FPS | 4K @ 30FPS |
---|
Blackberry DTEK60
Rs. 17,999
OnePlus 3
Rs. 22,999
Sony Xperia XZ
Rs. 49,990
Sony Xperia XZs
Rs. 29,990
HTC 10
Rs. 47,990
LG V20
Rs. 60,000
Lenovo Z2 Plus 64GB (Zuk Z2)
Rs. 19,999
LG G5
Rs. 52,990
Moto Z 64GB
Rs. 39,999
Asus Zenfone 3 Deluxe
Rs. 50,999
Xiaomi Redmi Note 7
Rs. 10,490
Vivo V11 Pro
Rs. 28,990
Xiaomi Mi A2
Rs. 11,999
Xiaomi Redmi Note 7S
Rs. 11,990
Realme 2 Pro 128GB
Rs. 15,490
OPPO K1
Rs. 15,000
Xiaomi Redmi Note 7 64GB
Rs. 12,490
Xiaomi Mi A2 128GB
Rs. 14,499
Vivo X21
Rs. 20,490
Samsung Galaxy A9 2018 8GB RAM
Rs. 25,990