Qualcomm Snapdragon 835 vs Apple A11 Bionic - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 835 or should go for the Apple A11 Bionic? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Apple |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Nov 2016 | Sep 2017 |
Cores | 8 | 6 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2450 MHz | 2390 MHz |
Instruction Set | ARMv8.1-A | ARMv8-A |
L1 Cache | 128 KB | 64 KB |
L2 Cache | 2 MB | 8 MB |
GPU Name | Adreno 540 | Apple GPU (three-core graphics) |
---|---|---|
Frequency (Clock Speed) | 710 MHz | N/A |
Execution Units | 2 | 3 |
Shading Units | 256 | N/A |
Vulkan Version | 1.1 | 1.0 |
OpenCL Version | 2.0 | 2.1 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1866 MHz | N/A |
Bus | 2x32 Bit | N/A |
Max Memory Capacity | 8 GB | 3 GB |
Modem | X16 LTE | N/A |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 1 Gbps | 600 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 682 | Neural Engine |
---|---|---|
Storage | UFS 2.1 | NVMe |
Max Screen Resolution | 3840 x 2160 | 2436 X 1125 |
Max Camera Resolution | 32 | 2x 12MP |
Video Record | 4K @ 30FPS | 4K@60FPS |
Video Playback | 4K @ 60FPS | 4K@60FPS |
Video Codec Support | H.264, H.265, VP9 | H.264, H.265, Motion JPEG |
Audio Codec Support | Qualcomm aptX, Qualcomm Aqstic | AAC, AIFF, CAF, MP3, MP4, WAV |
GPU | Adreno 540 | Apple GPU (three-core graphics) |
---|
Total Score | N/A | 364,586 |
---|---|---|
CPU | N/A | 122,434 |
GPU | N/A | 100,806 |
Memory | N/A | 57,691 |
UX | N/A | 83,809 |
Device |
|
|
Single-core | N/A | 928 |
---|---|---|
Multi-core | N/A | 2,372 |
Device |
|
|
Video Playback | 4K @ 60FPS | 4K@60FPS |
---|
Sony Xperia XZ Premium
Rs. 59,990
Google Pixel 2 XL
Rs. 35,999
Google Pixel 2 XL 128GB
Rs. 31,500
OnePlus 5 128GB
Rs. 32,999
Nokia 8 Sirocco
Rs. 13,999
Google Pixel 2
Rs. 61,000
Xiaomi Mi Mix 2
Rs. 13,999
Moto Z2 Force
Rs. 34,999
Nubia Red Magic
Rs. 28,990
LG V30 Plus
Rs. 60,000
Apple iPhone X
Rs. 89,000
Apple iPhone 8
Rs. 37,998
Apple iPhone 8 Plus
Rs. 49,900
Apple iPhone X 256GB
Rs. 102,000
Apple iPhone 8 Plus 256GB
Rs. 84,900
Apple iPhone 8 256GB
Rs. 77,000
Apple iPhone 8s
Rs. 71,990
Apple iPhone Xc
Rs. 64,990
Apple iPhone X Plus
Rs. 91,990
Apple iPhone 8s Plus
Rs. 81,990