Qualcomm Snapdragon 835 vs HiSilicon Kirin 970 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 835 or should go for the HiSilicon Kirin 970? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | HiSilicon |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Nov 2016 | Sep 2017 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2450 MHz | 2360 MHz |
Instruction Set | ARMv8.1-A | ARMv8-A |
L1 Cache | 128 KB | N/A |
L2 Cache | 2 MB | N/A |
L3 Cache | N/A | 2 MB |
GPU Name | Adreno 540 | Mali-G72 MP12 |
---|---|---|
Frequency (Clock Speed) | 710 MHz | 850 MHz |
Execution Units | 2 | 12 |
Shading Units | 256 | 192 |
Vulkan Version | 1.1 | 1.0 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1866 MHz | 1866 MHz |
Bus | 2x32 Bit | 4x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | X16 LTE | N/A |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 1 Gbps | 1200 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 4.2 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 682 | N/A |
---|---|---|
Storage | UFS 2.1 | UFS 2.1 |
Max Screen Resolution | 3840 x 2160 | 3840 X 2160 |
Max Camera Resolution | 32 | 1x 48MP, 2x 20MP |
Video Record | 4K @ 30FPS | 4K@30FPS |
Video Playback | 4K @ 60FPS | 4K@30FPS |
Video Codec Support | H.264, H.265, VP9 | H.264, H.265, VP8, VP9, VC-1 |
Audio Codec Support | Qualcomm aptX, Qualcomm Aqstic | 32 bit@384 kHz, HD-audio |
GPU | Adreno 540 | Mali-G72 MP12 |
---|
Video Playback | 4K @ 60FPS | 4K@30FPS |
---|
Sony Xperia XZ Premium
Rs. 59,990
Google Pixel 2 XL 128GB
Rs. 16,700
Google Pixel 2 XL
Rs. 16,495
Google Pixel 2
Rs. 14,480
Google Pixel 2 128GB
Rs. 14,420
OnePlus 5 128GB
Rs. 32,999
Nokia 8 Sirocco
Rs. 29,990
Xiaomi Mi Mix 2
Rs. 37,999
Moto Z2 Force
Rs. 14,999
Sony Xperia XZ1
Rs. 44,990
Honor 10
Rs. 35,999
Huawei P20 Pro
Rs. 42,999
Honor Play
Rs. 21,999
Honor Play 6GB RAM
Rs. 12,799
Honor V10 (View 10)
Rs. 36,000
Huawei Mate 10 Pro
Rs. 38,590
Huawei Mate 10
Rs. 53,990
Huawei Nova 4
Rs. 32,190
Honor Note 10
Rs. 27,990
Huawei P20
Rs. 52,290