Qualcomm Snapdragon 835 vs Samsung Exynos 9611 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 835 or should go for the Samsung Exynos 9611? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Samsung |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 2nd |
Release Date | Nov 2016 | Sep 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2450 MHz | 2300 MHz |
Instruction Set | ARMv8.1-A | ARMv8-A |
L1 Cache | 128 KB | N/A |
L2 Cache | 2 MB | N/A |
GPU Name | Adreno 540 | Mali-G72 MP3 |
---|---|---|
Frequency (Clock Speed) | 710 MHz | 850 MHz |
Execution Units | 2 | 3 |
Shading Units | 256 | 48 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1866 MHz | 2433 MHz |
Bus | 2x32 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | X16 LTE | N/A |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 1 Gbps | 600 |
Upload Speed | 150 Mbps | 150 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 682 | N/A |
---|---|---|
Storage | UFS 2.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 3840 x 2160 | 2560 X 1600 |
Max Camera Resolution | 32 | 1x 64MP, 2x 16MP |
Video Record | 4K @ 30FPS | 4K@120FPS |
Video Playback | 4K @ 60FPS | 4K@120FPS |
Video Codec Support | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | Qualcomm aptX, Qualcomm Aqstic | AIFF, CAF, MP3, MP4, WAV |
GPU | Adreno 540 | Mali-G72 MP3 |
---|
Total Score | N/A | 186,675 |
---|---|---|
CPU | N/A | 59,848 |
GPU | N/A | 43,629 |
Memory | N/A | 44,823 |
UX | N/A | 38,375 |
Device |
|
|
Single-core | N/A | 276 |
---|---|---|
Multi-core | N/A | 1,280 |
Device |
|
|
PUBG Mobile | N/A | 31 FPS [High] |
---|---|---|
Call of Duty: Mobile | N/A | 40 FPS [Medium] |
World of Tanks Blitz | N/A | 43 FPS [Ultra] |
Mobile Legends: Bang Bang | N/A | 38 FPS [High] |
Video Playback | 4K @ 60FPS | 4K@120FPS |
Device | N/A | Samsung Galaxy A51 |
Sony Xperia XZ Premium
Rs. 59,990
Google Pixel 2 XL
Rs. 35,999
Google Pixel 2 XL 128GB
Rs. 31,500
OnePlus 5 128GB
Rs. 31,999
Nokia 8 Sirocco
Rs. 13,999
Google Pixel 2
Rs. 61,000
Xiaomi Mi Mix 2
Rs. 13,999
Moto Z2 Force
Rs. 34,999
Nubia Red Magic
Rs. 28,990
LG V30 Plus
Rs. 60,000
Samsung Galaxy F41 128GB
Rs. 16,999
Samsung Galaxy M21 2021
Rs. 12,989
Samsung Galaxy A51
Rs. 19,499
Samsung Galaxy M31s
Rs. 21,800
Samsung Galaxy M21
Rs. 12,999
Samsung Galaxy M21 2021 128GB
Rs. 13,999
Samsung Galaxy A50s
Rs. 19,149
Samsung Galaxy M30s
Rs. 14,999
Samsung Galaxy M31 8GB RAM
Rs. 20,990
Samsung Galaxy A51 8GB RAM
Rs. 24,900