Qualcomm Snapdragon 845 vs Qualcomm Snapdragon 710 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 845 or should go for the Qualcomm Snapdragon 710? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 2nd | 2nd |
Release Date | Dec 2017 | May 2018 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2800 MHz | 2200 MHz |
Instruction Set | ARMv8.2-A | ARMv8-A |
L1 Cache | 256 KB | N/A |
L2 Cache | 1 MB | N/A |
L3 Cache | 2 MB | N/A |
GPU Name | Adreno 630 | Adreno 616 |
---|---|---|
Frequency (Clock Speed) | 710 MHz | 2200 MHz |
Execution Units | 2 | 2 |
Shading Units | 256 | 128 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1866 MHz | 1866 MHz |
Bus | 4x16 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | N/A | Snapdragon X15 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 1.2 Gbps | 800 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 685 | Hexagon 685 |
---|---|---|
Storage | UFS 2.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2160 x 3840 | 3360 x 1440 |
Max Camera Resolution | 32 | 20 |
Video Record | 4K @ 60FPS | 4K @ 30FPS |
Video Playback | 4K @ 120FPS | 4K @ 60FPS |
Video Codec Support | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | DSD 32 | Qualcomm Aqstic, aptX, aptX HD |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 630 | Adreno 616 |
Total Score | 406,086 | 120,973 |
---|---|---|
CPU | 91,110 | 33,027 |
GPU | 166,474 | N/A |
Memory | 64,332 | N/A |
UX | 84,472 | 42,819 |
Device |
|
|
Single-core | 517 | 1,621 |
---|---|---|
Multi-core | 2,380 | 5,886 |
Device |
|
|
PUBG Mobile | 53 FPS [Ultra] | 39 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | 55 FPS [High] | 35 FPS [Ultra] |
Fortnite | 28 FPS [Ultra] | 26 FPS [Low] |
World of Tanks Blitz | 60 FPS [Ultra] | 60 FPS [Ultra] |
Mobile Legends: Bang Bang | 56 FPS [Ultra] | 55 FPS [Ultra] |
Video Playback | 4K @ 120FPS | 4K @ 60FPS |
Device | POCO F1 | N/A |
OnePlus 6T 8GB RAM
Rs. 27,999
POCO F1
Rs. 16,999
Google Pixel 3 XL
Rs. 21,600
LG Velvet
Rs. 55,000
Vivo NEX
Rs. 29,990
POCO F1 128GB
Rs. 22,999
Google Pixel 3 XL 128GB
Rs. 33,999
OnePlus 6T 256GB
Rs. 31,999
LG V40 ThinQ
Rs. 41,990
OnePlus 6
Rs. 35,999
OPPO R17 Pro
Rs. 45,990
Realme 3 Pro 6GB RAM
Rs. 15,999
Nokia 8.1 128GB
Rs. 26,999
Realme 3 Pro 128GB
Rs. 16,999
Realme 3 Pro
Rs. 10,500
OPPO K3
Rs. 22,999
Realme X
Rs. 15,598
Nokia 8.1
Rs. 16,000
Motorola Razr 2019
Rs. 49,999
Lenovo K10 Note
Rs. 9,199