Qualcomm Snapdragon 855 Plus vs Samsung Exynos 990 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 855 Plus or should go for the Samsung Exynos 990? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Samsung |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Jul 2019 | Oct 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2960 MHz | 2730 MHz |
Instruction Set | ARMv8.1-A | ARMv8.2-A |
L1 Cache | 512 KB | N/A |
L2 Cache | 1 MB | N/A |
L3 Cache | 2 MB | N/A |
GPU Name | Adreno 640 | Mali-G77 MP11 |
---|---|---|
Frequency (Clock Speed) | 627 MHz | 850 MHz |
Execution Units | 2 | 11 |
Shading Units | 384 | 176 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | N/A |
---|---|---|
Frequency | 2133 MHz | 3200 MHz |
Bus | 4x16 Bit | 4x16 Bit |
Max Memory Capacity | 16 GB | 16 GB |
Modem | Snapdragon X50 5G | Exynos 5123 |
---|---|---|
5G Support | Yes | Yes |
4G Support | Yes | Yes |
Download Speed | 2.0 Gbps | 3000 Mbps |
Upload Speed | 318 Mbps | 422 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.0 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 690 | N/A |
---|---|---|
Storage | UFS 3.0 | UFS 2.1,UFS 3.0 |
Max Screen Resolution | 3840 x 2160 | 3840 X 2400 |
Max Camera Resolution | 192 | 1x 108MP, 2x 25MP |
Video Record | 4K @ 120FPS | 8K@30FPS |
Video Playback | 8K @ 30FPS, 4K @ 120FPS | 8K@30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 640 | Mali-G77 MP11 |
Total Score | 487,810 | 492,438 |
---|---|---|
CPU | 146,332 | 156,585 |
GPU | 199,724 | 181,861 |
Memory | 78,950 | 81,961 |
UX | 62,804 | 72,031 |
Device |
|
|
Single-core | 782 | 866 |
---|---|---|
Multi-core | 2,852 | 2,667 |
Device |
|
|
PUBG Mobile | 39 FPS [Ultra] | N/A |
---|---|---|
Call of Duty: Mobile | 58 FPS [Ultra] | N/A |
Fortnite | 29 FPS [Medium] | N/A |
World of Tanks Blitz | 60 FPS [Ultra] | N/A |
Genshin Impact | 39 FPS [Ultra] | N/A |
Mobile Legends: Bang Bang | 58 FPS [Ultra] | N/A |
Video Playback | 8K @ 30FPS, 4K @ 120FPS | 8K@30FPS |
Device | Realme X3 SuperZoom Edition | N/A |
OnePlus 7T
Rs. 37,999
Realme X3
Rs. 22,999
Realme X3 SuperZoom Edition
Rs. 29,999
Realme X2 Pro 6GB RAM
Rs. 29,990
Realme X3 SuperZoom Edition 256GB
Rs. 29,490
Realme X3 SuperZoom Edition 8GB RAM
Rs. 31,999
OnePlus 7T Pro
Rs. 34,999
Asus ROG Phone 2
Rs. 40,999
Realme X2 Pro
Rs. 28,990
Samsung Galaxy Z Flip
Rs. 55,990
Samsung Galaxy S20 Plus
Rs. 49,994
Samsung Galaxy S20 FE
Rs. 33,100
Samsung Galaxy Note 20 Ultra 5G
Rs. 104,999
Samsung Galaxy S20 FE 256GB
Rs. 36,490
Samsung Galaxy S20 Ultra
Rs. 69,999
Samsung Galaxy Note 20
Rs. 44,490
Samsung Galaxy S20
Rs. 50,499
Samsung Galaxy S20 5G
Rs. 49,902
Samsung Galaxy Note 22 Ultra
Rs. 41,490
Samsung Galaxy S11
Rs. 73,990