Qualcomm Snapdragon 855 vs Apple A13 Bionic - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 855 or should go for the Apple A13 Bionic? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Apple |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 4th | N/A |
Release Date | Dec 2018 | Sep 2019 |
Cores | 8 | 6 |
---|---|---|
Architecture | 32 bit | 64 bit |
Frequency (Clock Speed) | 2840 MHz | 2660 MHz |
Instruction Set | ARMv8.1-A | ARMv8.3-A |
L1 Cache | 384 KB | 48 KB |
L2 Cache | N/A | 4 MB |
L3 Cache | 2 MB | N/A |
GPU Name | Adreno 640 | Apple GPU (four-core graphics) |
---|---|---|
Frequency (Clock Speed) | 585 MHz | N/A |
Execution Units | 2 | 4 |
Shading Units | 384 | N/A |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.1 |
DirectX Version | 12 | 12.1 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2133 MHz | N/A |
Bus | 4x16 Bit | 2x32 Bit |
Max Memory Capacity | 16 GB | 4 GB |
Modem | X24 LTE | N/A |
---|---|---|
5G Support | Yes | No |
4G Support | Yes | Yes |
Download Speed | 2.0 Gbps | 1200 Mbps |
Upload Speed | 318 Mbps | 220 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 690 | Neural Engine |
---|---|---|
Storage | UFS 3.0 | NVMe |
Max Screen Resolution | 2160 x 3840 | 2688 X 1242 |
Max Camera Resolution | 192 | N/A |
Video Record | 4K @ 120FPS | 4K@60FPS |
Video Playback | 8K @ 30FPS, 4K @ 120FPS | 4K@60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, Motion JPEG |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 640 | Apple GPU (four-core graphics) |
Total Score | 373,945 | 451,844 |
---|---|---|
CPU | 125,194 | 140,015 |
GPU | 157,019 | 221,774 |
Memory | 13,389 | 76,189 |
UX | 78,343 | 13,866 |
Device |
|
|
Single-core | 3,018 | 1,325 |
---|---|---|
Multi-core | 10,792 | 2,984 |
Device |
|
|
PUBG Mobile | 58 FPS [Ultra] | 57 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | 56 FPS [Ultra] | 60 FPS [Ultra] |
Fortnite | 28 FPS [Ultra] | 60 FPS [High] |
World of Tanks Blitz | 51 FPS [Ultra] | 60 FPS [Ultra] |
Genshin Impact | N/A | 59 FPS [Ultra] |
Mobile Legends: Bang Bang | 57 FPS [Ultra] | 60 FPS [Ultra] |
Video Playback | 8K @ 30FPS, 4K @ 120FPS | 4K@60FPS |
Device | Xiaomi Redmi K20 Pro | Apple iPhone 11 Pro |
Xiaomi Redmi K20 Pro
Rs. 25,970
Samsung Galaxy S10 Lite
Rs. 39,999
Black Shark 2
Rs. 31,999
OnePlus 7 Pro 256GB
Rs. 52,999
Xiaomi Redmi K20 Pro 256GB
Rs. 29,990
OnePlus 7 Pro
Rs. 40,233
OnePlus 7
Rs. 30,999
LG G8X ThinQ
Rs. 70,000
Samsung Galaxy S10 Lite 512GB
Rs. 48,859
Nubia Red Magic 3 256GB
Rs. 49,999
Apple iPhone 11
Rs. 46,999
Apple iPhone SE 2020 (iPhone SE 2)
Rs. 35,990
Apple iPhone 11 128GB
Rs. 49,900
Apple iPhone 11 Pro Max
Rs. 117,100
Apple iPhone SE 2020 128GB
Rs. 40,990
Apple iPhone 11 Pro 512GB
Rs. 140,300
Apple iPhone SE 2020 256GB
Rs. 44,999
Apple iPhone 11 Pro
Rs. 79,999
Apple iPhone 11 256GB
Rs. 64,900
Apple iPhone 11 Pro Max 256GB
Rs. 88,990