Qualcomm Snapdragon 855 vs Samsung Exynos 9611 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 855 or should go for the Samsung Exynos 9611? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Samsung |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 4th | 2nd |
Release Date | Dec 2018 | Sep 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 32 bit | 64 bit |
Frequency (Clock Speed) | 2840 MHz | 2300 MHz |
Instruction Set | ARMv8.1-A | ARMv8-A |
L1 Cache | 384 KB | N/A |
L3 Cache | 2 MB | N/A |
GPU Name | Adreno 640 | Mali-G72 MP3 |
---|---|---|
Frequency (Clock Speed) | 585 MHz | 850 MHz |
Execution Units | 2 | 3 |
Shading Units | 384 | 48 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2133 MHz | 2433 MHz |
Bus | 4x16 Bit | 2x16 Bit |
Max Memory Capacity | 16 GB | 8 GB |
Modem | X24 LTE | N/A |
---|---|---|
5G Support | Yes | No |
4G Support | Yes | Yes |
Download Speed | 2.0 Gbps | 600 |
Upload Speed | 318 Mbps | 150 |
Wi-Fi Version | 6 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 690 | N/A |
---|---|---|
Storage | UFS 3.0 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2160 x 3840 | 2560 X 1600 |
Max Camera Resolution | 192 | 1x 64MP, 2x 16MP |
Video Record | 4K @ 120FPS | 4K@120FPS |
Video Playback | 8K @ 30FPS, 4K @ 120FPS | 4K@120FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 640 | Mali-G72 MP3 |
Total Score | 373,945 | 186,675 |
---|---|---|
CPU | 125,194 | 59,848 |
GPU | 157,019 | 43,629 |
Memory | 13,389 | 44,823 |
UX | 78,343 | 38,375 |
Device |
|
|
Single-core | 3,018 | 276 |
---|---|---|
Multi-core | 10,792 | 1,280 |
Device |
|
|
PUBG Mobile | 58 FPS [Ultra] | 31 FPS [High] |
---|---|---|
Call of Duty: Mobile | 56 FPS [Ultra] | 40 FPS [Medium] |
Fortnite | 28 FPS [Ultra] | N/A |
World of Tanks Blitz | 51 FPS [Ultra] | 43 FPS [Ultra] |
Mobile Legends: Bang Bang | 57 FPS [Ultra] | 38 FPS [High] |
Video Playback | 8K @ 30FPS, 4K @ 120FPS | 4K@120FPS |
Device | Xiaomi Redmi K20 Pro | Samsung Galaxy A51 |
Xiaomi Redmi K20 Pro
Rs. 25,980
Samsung Galaxy S10 Lite
Rs. 39,999
Black Shark 2
Rs. 31,999
Xiaomi Redmi K20 Pro 256GB
Rs. 28,998
OnePlus 7 Pro
Rs. 40,233
OnePlus 7
Rs. 30,999
Samsung Galaxy S10 Lite 512GB
Rs. 37,000
LG G8X ThinQ
Rs. 24,990
Samsung Galaxy Fold
Rs. 173,999
OPPO Reno 10x Zoom Edition
Rs. 41,600
Samsung Galaxy F41 128GB
Rs. 16,999
Samsung Galaxy M21 2021
Rs. 12,989
Samsung Galaxy A51
Rs. 19,499
Samsung Galaxy M31s
Rs. 21,800
Samsung Galaxy M21
Rs. 12,999
Samsung Galaxy M21 2021 128GB
Rs. 13,999
Samsung Galaxy A50s
Rs. 19,149
Samsung Galaxy M31 8GB RAM
Rs. 20,990
Samsung Galaxy M30s 128GB
Rs. 18,490
Samsung Galaxy M31
Rs. 15,270