Qualcomm Snapdragon 865 Plus vs Apple A13 Bionic - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 865 Plus or should go for the Apple A13 Bionic? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Apple |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Jul 2020 | Sep 2019 |
Cores | 8 | 6 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 3100 MHz | 2660 MHz |
Instruction Set | ARMv8.2-A | ARMv8.3-A |
L1 Cache | 512 KB | 48 KB |
L2 Cache | 1 MB | 4 MB |
L3 Cache | 4 MB | N/A |
GPU Name | Adreno 650 | Apple GPU (four-core graphics) |
---|---|---|
Frequency (Clock Speed) | 645 MHz | N/A |
Execution Units | 2 | 4 |
Shading Units | 512 | N/A |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.1 |
DirectX Version | 12 | 12.1 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2133 MHz | N/A |
Bus | 4x16 Bit | 2x32 Bit |
Max Memory Capacity | 16 GB | 4 GB |
Modem | Snapdragon X55 | N/A |
---|---|---|
5G Support | Yes | No |
4G Support | Yes | Yes |
Download Speed | 2500 Mbps | 1200 Mbps |
Upload Speed | 316 Mbps | 220 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 698 | Neural Engine |
---|---|---|
Storage | UFS 3.0,UFS 3.1 | NVMe |
Max Screen Resolution | 3840 x 2160 | 2688 X 1242 |
Max Camera Resolution | 200 | N/A |
Video Record | 8K @ 30FPS, 4K @ 60FPS | 4K@60FPS |
Video Playback | 8K @ 30FPS | 4K@60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, Motion JPEG |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 650 | Apple GPU (four-core graphics) |
Total Score | 614,628 | 451,844 |
---|---|---|
CPU | 185,719 | 140,015 |
GPU | 236,380 | 221,774 |
Memory | 97,668 | 76,189 |
UX | 94,861 | 13,866 |
Device |
|
|
Single-core | 974 | 1,325 |
---|---|---|
Multi-core | 3,301 | 2,984 |
Device |
|
|
PUBG Mobile | 74 FPS [Ultra] | 57 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | 60 FPS [Ultra] | 60 FPS [Ultra] |
Fortnite | 28 FPS [Ultra] | 60 FPS [High] |
World of Tanks Blitz | 104 FPS [Ultra] | 60 FPS [Ultra] |
Genshin Impact | 56 FPS [Ultra] | 59 FPS [Ultra] |
Mobile Legends: Bang Bang | 60 FPS [High] | 60 FPS [Ultra] |
Video Playback | 8K @ 30FPS | 4K@60FPS |
Device | Asus ROG Phone 3 | Apple iPhone 11 Pro |
Asus ROG Phone 3
Rs. 46,999
Asus ROG Phone 3 12GB RAM
Rs. 49,999
Samsung Galaxy Z Fold 2
Rs. 169,999
Asus ROG Phone 3 256GB
Rs. 57,999
Lenovo Legion
Rs. 37,390
OnePlus 8T Pro
Rs. 57,999
Meizu Flyme 9
Rs. 29,990
Samsung Galaxy Z Flip 5G
Rs. 108,990
Asus Zenfone 7 Pro
Rs. 70,990
OnePlus 9E
Rs. 39,999
Apple iPhone 11
Rs. 46,999
Apple iPhone SE 2020 (iPhone SE 2)
Rs. 35,990
Apple iPhone 11 128GB
Rs. 49,900
Apple iPhone 11 Pro Max
Rs. 117,100
Apple iPhone SE 2020 128GB
Rs. 40,990
Apple iPhone 11 Pro Max 256GB
Rs. 131,900
Apple iPhone 11 Pro 512GB
Rs. 117,949
Apple iPhone SE 2020 256GB
Rs. 45,099
Apple iPhone 11 Pro
Rs. 80,299
Apple iPhone 11 Pro Max 512GB
Rs. 114,609