Qualcomm Snapdragon 865 vs HiSilicon Kirin 9000 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 865 or should go for the HiSilicon Kirin 9000? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | HiSilicon |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 5th | N/A |
Release Date | Dec 2019 | Nov 2021 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2840 MHz | 3130 MHz |
Instruction Set | ARMv8.2-A | ARMv8.2-A |
L1 Cache | 512 KB | N/A |
L2 Cache | 1 MB | N/A |
L3 Cache | 4 MB | N/A |
GPU Name | Adreno 650 | Mali-G78 MP24 |
---|---|---|
Frequency (Clock Speed) | 2840 MHz | N/A |
Execution Units | 2 | 24 |
Shading Units | 512 | 384 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Frequency | 2750 MHz | 2750 MHz |
---|---|---|
Bus | 4x16 Bit | 4x16 Bit |
Max Memory Capacity | 16 GB | 16 GB |
Modem | Snapdragon X55 | Balong 5000 |
---|---|---|
5G Support | Yes | Yes |
4G Support | Yes | Yes |
Download Speed | 7.5 Gbps | N/A |
Upload Speed | 3 Gbps | N/A |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.1 | 5.2 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 698 | AI accelerator |
---|---|---|
Storage | UFS 3.0,UFS 3.1 | UFS 3.1 |
Max Screen Resolution | 3840 X 2160 | 3840 X 2160 |
Max Camera Resolution | 200 MP | N/A |
Video Record | 8K@30FPS | 4K@60FPS |
Video Playback | 8K@30FPS | 4K@60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 650 | Mali-G78 MP24 |
Total Score | 554,252 | N/A |
---|---|---|
CPU | 159,622 | N/A |
GPU | 212,392 | N/A |
Memory | 94,726 | N/A |
UX | 87,512 | N/A |
Device |
|
|
Single-core | 784 | N/A |
---|---|---|
Multi-core | 2,965 | N/A |
Device |
|
|
PUBG Mobile | 60 FPS [Ultra] | 81 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | 61 FPS [Ultra] | 44 FPS [Ultra] |
Fortnite | 30 FPS [Ultra] | 29 FPS [Low] |
World of Tanks Blitz | 60 FPS [Ultra] | 51 FPS [Ultra] |
Genshin Impact | 60 FPS [Ultra] | 58 FPS [Ultra] |
Mobile Legends: Bang Bang | 59 FPS [Ultra] | 60 FPS [Ultra] |
Video Playback | 8K@30FPS | 4K@60FPS |
Device | Xiaomi Mi 10 Pro | N/A |
Samsung Galaxy S20 FE 5G
Rs. 35,440
OnePlus 8T
Rs. 42,999
Xiaomi Mi 10T
Rs. 28,999
Xiaomi Mi 10
Rs. 50,999
Xiaomi Mi 10T Pro
Rs. 32,990
Realme X50 Pro 8GB RAM
Rs. 29,990
iQOO 3
Rs. 36,990
OnePlus 8T 256GB
Rs. 45,999
Xiaomi Mi 10 256GB
Rs. 54,999
Realme X50 Pro 256GB
Rs. 47,999
Huawei Mate 40 Pro
Rs. 104,490
Huawei Mate X2
Rs. 201,790
Huawei Mate 40 Pro Plus
Rs. 121,890
Huawei Mate 60 Pro Plus
Rs. 131,890
Huawei Mate 40 RS Porsche Edition
Rs. 199,990
Huawei Mate X3
Rs. 210,990