Qualcomm Snapdragon 865 vs HiSilicon Kirin 980 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 865 or should go for the HiSilicon Kirin 980? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | HiSilicon |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 5th | N/A |
Release Date | Dec 2019 | Aug 2018 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2840 MHz | 2600 MHz |
Instruction Set | ARMv8.2-A | ARMv8-A |
L1 Cache | 512 KB | 512 KB |
L2 Cache | 1 MB | N/A |
L3 Cache | 4 MB | 4 MB |
GPU Name | Adreno 650 | Mali-G76 MP10 |
---|---|---|
Frequency (Clock Speed) | 2840 MHz | 720 MHz |
Execution Units | 2 | 10 |
Shading Units | 512 | 160 |
Vulkan Version | 1.1 | 1.0 |
OpenCL Version | 2.0 | 1.2 |
DirectX Version | 12 | 12 |
Type | N/A | LPDDR4X |
---|---|---|
Frequency | 2750 MHz | 2133 MHz |
Bus | 4x16 Bit | 4x16 Bit |
Max Memory Capacity | 16 GB | 8 GB |
Modem | Snapdragon X55 | N/A |
---|---|---|
5G Support | Yes | No |
4G Support | Yes | Yes |
Download Speed | 7.5 Gbps | 1400 Mbps |
Upload Speed | 3 Gbps | 200 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.1 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 698 | N/A |
---|---|---|
Storage | UFS 3.0,UFS 3.1 | UFS 3.0 |
Max Screen Resolution | 3840 X 2160 | 3120 X 1440 |
Max Camera Resolution | 200 MP | 1x 48MP, 2x 20MP |
Video Record | 8K@30FPS | 4K@30FPS |
Video Playback | 8K@30FPS | 4K@60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 650 | Mali-G76 MP10 |
Total Score | 554,252 | 244,129 |
---|---|---|
CPU | 159,622 | 60,853 |
GPU | 212,392 | N/A |
Memory | 94,726 | N/A |
UX | 87,512 | 81,377 |
Device |
|
|
Single-core | 784 | 3,293 |
---|---|---|
Multi-core | 2,965 | 9,591 |
Device |
|
|
PUBG Mobile | 60 FPS [Ultra] | 56 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | 61 FPS [Ultra] | 39 FPS [Ultra] |
Fortnite | 30 FPS [Ultra] | 28 FPS [High] |
World of Tanks Blitz | 60 FPS [Ultra] | 60 FPS [Ultra] |
Genshin Impact | 60 FPS [Ultra] | N/A |
Mobile Legends: Bang Bang | 59 FPS [Ultra] | 60 FPS [Ultra] |
Video Playback | 8K@30FPS | 4K@60FPS |
Device | Xiaomi Mi 10 Pro | Huawei Nova 5T |
Samsung Galaxy S20 FE 5G
Rs. 35,396
OnePlus 8T
Rs. 38,894
Xiaomi Mi 10T
Rs. 26,499
iQOO 3
Rs. 36,990
Xiaomi Mi 10
Rs. 50,999
Xiaomi Mi 10T Pro
Rs. 32,990
Realme X50 Pro 8GB RAM
Rs. 27,990
Realme X50 Pro 256GB
Rs. 47,999
OnePlus 8T 256GB
Rs. 45,999
Xiaomi Mi 10 256GB
Rs. 49,999
Huawei P30 Pro
Rs. 71,990
Honor View 20
Rs. 37,999
Huawei Mate 20 Pro
Rs. 31,999
Honor 20
Rs. 35,999
Honor View 20 256GB
Rs. 29,990
Huawei Mate X
Rs. 185,290
Huawei Nova 5T
Rs. 27,290
Huawei Mate 20 X
Rs. 76,990
Huawei P30
Rs. 51,300
Huawei Mate 20
Rs. 67,890