Qualcomm Snapdragon 870 vs Apple A14 Bionic - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 870 or should go for the Apple A14 Bionic? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Apple |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 5th | N/A |
Release Date | Jan 2021 | Sep 2020 |
Cores | 8 | 6 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 3200 MHz | 3100 MHz |
Instruction Set | N/A | ARMv8.4-A |
L1 Cache | 512 KB | N/A |
L2 Cache | 1 MB | 8 MB |
L3 Cache | 4 MB | N/A |
GPU Name | Adreno 650 | Apple GPU (four-core graphics) |
---|---|---|
Frequency (Clock Speed) | 3200 MHz | N/A |
Execution Units | 2 | 4 |
Shading Units | 512 | N/A |
Vulkan Version | 1.1 | N/A |
OpenCL Version | 2.0 | N/A |
DirectX Version | 12 | N/A |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2750 MHz | N/A |
Bus | 4x16 Bit | N/A |
Max Memory Capacity | 16 GB | 6 GB |
Modem | Snapdragon X55 | N/A |
---|---|---|
5G Support | Yes | Yes |
4G Support | Yes | Yes |
Download Speed | 2500 | N/A |
Upload Speed | 316 | N/A |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.1 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 698 | Neural Engine |
---|---|---|
Storage | UFS 3.0,UFS 3.1 | NVMe |
Max Screen Resolution | 3840 X 2160 | 2732 X 2048 |
Max Camera Resolution | 200 | N/A |
Video Record | 8K@30FPS | 4K@60FPS |
Video Playback | 8K@30FPS | 4K@60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, Motion JPEG |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 650 | Apple GPU (four-core graphics) |
Total Score | 735,714 | 621,879 |
---|---|---|
CPU | 197,535 | 175,099 |
GPU | 248,006 | 246,316 |
Memory | 130,994 | 107,076 |
UX | 159,179 | 93,388 |
Device |
|
|
Single-core | 892 | 1,599 |
---|---|---|
Multi-core | 3,122 | 3,953 |
Device |
|
|
PUBG Mobile | 88 FPS [Ultra] | N/A |
---|---|---|
Call of Duty: Mobile | 59 FPS [Ultra] | N/A |
Fortnite | 27 FPS [Ultra] | N/A |
World of Tanks Blitz | 107 FPS [Ultra] | N/A |
Genshin Impact | 49 FPS [Ultra] | N/A |
Mobile Legends: Bang Bang | 60 FPS [Ultra] | N/A |
Video Playback | 8K@30FPS | 4K@60FPS |
Device | Black Shark 4 | N/A |
iQOO Neo 6 5G
Rs. 29,999
POCO F4 5G
Rs. 27,999
OnePlus 9R
Rs. 39,999
Xiaomi Mi 11X
Rs. 27,999
iQOO 7
Rs. 29,990
Realme GT Neo 2 5G
Rs. 33,999
Vivo X60
Rs. 35,090
Motorola Edge 20 Pro
Rs. 33,990
Vivo X60 Pro
Rs. 54,990
iQOO Neo 6 5G 256GB
Rs. 33,999
Apple iPhone 12
Rs. 53,999
Apple iPhone 12 Pro Max
Rs. 119,900
Apple iPhone 12 Mini
Rs. 49,999
Apple iPhone 12 Pro
Rs. 109,900
Apple iPhone 12 128GB
Rs. 60,990
Apple iPhone 12 Mini 128GB
Rs. 54,999
Apple iPhone 12 256GB
Rs. 74,900
Apple iPhone 12 Pro 256GB
Rs. 119,900
Apple iPhone 12 Pro Max 256GB
Rs. 129,900
Apple iPhone 12 Pro Max 512GB
Rs. 149,900