Samsung Exynos 7870 vs Qualcomm Snapdragon 820 - which chip or processor is better? should you buy mobile phones having Samsung Exynos 7870 or should go for the Qualcomm Snapdragon 820? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Samsung | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Feb 2016 | Nov 2015 |
Cores | 8 | 4 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 1600 MHz | 2150 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
GPU Name | Mali-T830 | Adreno 530 |
---|---|---|
Frequency (Clock Speed) | 700 MHz | 1866 MHz |
Execution Units | 1 | 2 |
Shading Units | 16 | 256 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 1.2 | 2.0 |
DirectX Version | 11 | 12 |
Frequency | 933 MHz | 624 MHz |
---|---|---|
Bus | 1x32 Bit | 4x16 Bit |
Max Memory Capacity | 4 GB | 8 GB |
Modem | N/A | Snapdragon X12 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 300 | 600 Mbps |
Upload Speed | 50 | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 4.1 | 4.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 680 |
---|---|---|
Storage | eMMC 5.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 1920 X 1080 | 3840 x 2160 |
Max Camera Resolution | 1x 16MP, 2x 8MP | 28 |
Video Record | 1080P@30FPS | 4K @ 30FPS |
Video Playback | 1080P@30FPS | 4K @ 60FPS |
Video Codec Support | H.264, H.265 | H.264, H.265 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | Mali-T830 | Adreno 530 |
---|
Total Score | 68,465 | N/A |
---|---|---|
CPU | 27,388 | N/A |
Memory | 14,428 | N/A |
UX | 21,531 | N/A |
GPU | N/A | N/A |
Device |
|
|
Video Playback | 1080P@30FPS | 4K @ 60FPS |
---|
Samsung Galaxy J6 64GB
Rs. 9,490
Samsung Galaxy J7 Pro
Rs. 20,995
Samsung Galaxy J6
Rs. 14,990
Samsung Galaxy J7 Nxt
Rs. 11,490
Samsung Galaxy A2 Core
Rs. 5,900
Samsung Galaxy J7 Prime
Rs. 9,990
Samsung Galaxy J7 2016
Rs. 13,800
Samsung Galaxy A6
Rs. 12,499
Samsung Galaxy J7 Nxt 32GB
Rs. 9,999
Samsung Galaxy J7 Prime 32GB
Rs. 11,990
Blackberry DTEK60
Rs. 18,999
Lenovo Z2 Plus 64GB (Zuk Z2)
Rs. 13,999
Sony Xperia XZ
Rs. 49,990
OnePlus 3
Rs. 23,061
LeEco Le Max 2 32GB
Rs. 8,773
Xiaomi Mi5
Rs. 24,999
Sony Xperia XZs
Rs. 29,990
LG V20
Rs. 60,000
LG G5
Rs. 52,990
Lenovo Z2 Plus 32GB (Zuk Z2)
Rs. 15,499