Samsung Exynos 7904 vs Qualcomm Snapdragon 710 - which chip or processor is better? should you buy mobile phones having Samsung Exynos 7904 or should go for the Qualcomm Snapdragon 710? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Samsung | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 2nd |
Release Date | Feb 2019 | May 2018 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 1800 MHz | 2200 MHz |
Instruction Set | ARMv8.2-A | ARMv8-A |
GPU Name | Mali-G71 MP2 | Adreno 616 |
---|---|---|
Frequency (Clock Speed) | 770 MHz | 2200 MHz |
Execution Units | 2 | 2 |
Shading Units | 32 | 128 |
Vulkan Version | 1.2 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1800 MHz | 1866 MHz |
Bus | 2x32 Bit | 2x16 Bit |
Max Memory Capacity | 6 GB | 8 GB |
Modem | N/A | Snapdragon X15 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 800 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 685 |
---|---|---|
Storage | eMMC 5.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2400 X 1080 | 3360 x 1440 |
Max Camera Resolution | 1x 32MP, 2x 16MP | 20 |
Video Record | 4K@30FPS | 4K @ 30FPS |
Video Playback | 4K@30FPS | 4K @ 60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | Qualcomm Aqstic, aptX, aptX HD |
GPU | Mali-G71 MP2 | Adreno 616 |
---|
Total Score | 106,063 | 120,973 |
---|---|---|
CPU | 46,190 | 33,027 |
GPU | 23,226 | N/A |
Memory | 5,720 | N/A |
UX | 30,927 | 42,819 |
Device |
|
|
Single-core | 1,323 | 1,621 |
---|---|---|
Multi-core | 4,088 | 5,886 |
Device |
|
|
PUBG Mobile | N/A | 39 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | N/A | 35 FPS [Ultra] |
Fortnite | N/A | 26 FPS [Low] |
World of Tanks Blitz | N/A | 60 FPS [Ultra] |
Mobile Legends: Bang Bang | N/A | 55 FPS [Ultra] |
Video Playback | 4K@30FPS | 4K @ 60FPS |
Samsung Galaxy A30
Rs. 17,500
Samsung Galaxy A30s 128GB
Rs. 18,199
Samsung Galaxy A30s
Rs. 14,490
Samsung Galaxy M20
Rs. 10,980
Samsung Galaxy M30
Rs. 13,490
Samsung Galaxy M30 32GB
Rs. 10,998
Samsung Galaxy M20 64GB
Rs. 11,990
Samsung Galaxy M30 128GB
Rs. 16,990
Samsung Galaxy M61
Rs. 22,990
Samsung Galaxy S30
Rs. 97,999
OPPO R17 Pro
Rs. 45,990
Realme 3 Pro 6GB RAM
Rs. 15,999
Realme 3 Pro 128GB
Rs. 16,999
Realme 3 Pro
Rs. 10,500
OPPO K3
Rs. 22,999
Realme X
Rs. 15,598
Nokia 8.1
Rs. 16,000
Motorola Razr 2019
Rs. 49,999
Lenovo K10 Note
Rs. 9,199
OPPO K3 128GB
Rs. 29,999