Samsung Exynos 850 vs MediaTek Helio G80 - which chip or processor is better? should you buy mobile phones having Samsung Exynos 850 or should go for the MediaTek Helio G80? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Samsung | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | May 2020 | Feb 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2000 MHz | 2000 MHz |
Instruction Set | N/A | ARMv8-A |
GPU Name | Mali-G52 MP1 | Mali-G52 MC2 |
---|---|---|
Frequency (Clock Speed) | 2000 MHz | 950 MHz |
Execution Units | 6 | 2 |
Shading Units | 96 | 32 |
Vulkan Version | 1.1 | 1.0 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1866 MHz | 1800 MHz |
Bus | 2x16 Bit | N/A |
Max Memory Capacity | 8 GB | 8 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 300 | 300 |
Upload Speed | 150 | 100 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.1 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Neural Engine |
---|---|---|
Storage | eMMC 5.1 | eMMC 5.1 |
Max Screen Resolution | 2520 X 1080 | 2520 X 1080 |
Max Camera Resolution | N/A | 2048 X 1152 |
Video Record | N/A | 2K@30FPS |
Video Playback | 1080@60FPS | 2K@30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | Mali-G52 MP1 | Mali-G52 MC2 |
---|
Total Score | 101,743 | 151,937 |
---|---|---|
CPU | 37,736 | 59,829 |
GPU | 13,845 | 23,728 |
Memory | 33,900 | 34,524 |
UX | 16,262 | 33,856 |
Device |
|
|
Single-core | 140 | 363 |
---|---|---|
Multi-core | 815 | 1,279 |
Device |
|
|
PUBG Mobile | N/A | 30 FPS [High] |
---|---|---|
Call of Duty: Mobile | N/A | 30 FPS [Low] |
Fortnite | N/A | 27 FPS [Low] |
World of Tanks Blitz | N/A | 53 FPS [Medium] |
Mobile Legends: Bang Bang | N/A | 54 FPS [High] |
Video Playback | 1080@60FPS | 2K@30FPS |
Device | N/A | Realme 6i |
Samsung Galaxy F12
Rs. 10,699
Samsung Galaxy M12
Rs. 10,499
Samsung Galaxy A13 4G
Rs. 13,999
Samsung Galaxy A21s
Rs. 16,499
Samsung Galaxy M12 128GB
Rs. 12,499
Samsung Galaxy F12 128GB
Rs. 12,200
Samsung Galaxy A13 4G 6GB RAM
Rs. 15,761
Samsung Galaxy A13 4G 128GB
Rs. 14,303
Samsung Galaxy A21s 6GB RAM
Rs. 12,994
Samsung Galaxy A12 Exynos 850 128GB
Rs. 15,299
Samsung Galaxy M32
Rs. 14,999
Samsung Galaxy F22
Rs. 11,739
Xiaomi Redmi 9 Prime
Rs. 10,499
Samsung Galaxy F22 128GB
Rs. 13,753
Samsung Galaxy M32 128GB
Rs. 16,999
Samsung Galaxy A22
Rs. 18,499
POCO M2 4GB RAM
Rs. 10,999
Samsung Galaxy A32 4G
Rs. 20,999
Vivo Y33s
Rs. 17,990
POCO M2
Rs. 11,990