Samsung Exynos 9611 vs Qualcomm Snapdragon 665 - which chip or processor is better? should you buy mobile phones having Samsung Exynos 9611 or should go for the Qualcomm Snapdragon 665? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Samsung | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 2nd | 3rd |
Release Date | Sep 2019 | Apr 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2300 MHz | 2000 MHz |
Instruction Set | ARMv8-A | N/A |
GPU Name | Mali-G72 MP3 | Adreno 610 |
---|---|---|
Frequency (Clock Speed) | 850 MHz | 2000 MHz |
Execution Units | 3 | 2 |
Shading Units | 48 | 96 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2433 MHz | 2000 MHz |
Bus | 2x16 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | N/A | Snapdragon X12 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 | 600 |
Upload Speed | 150 | 150 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 686 |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2560 X 1600 | 1080 x 2520 |
Max Camera Resolution | 1x 64MP, 2x 16MP | 48 MP |
Video Record | 4K@120FPS | 4K @ 30FPS |
Video Playback | 4K@120FPS | 4K @ 60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | N/A | Yes |
---|---|---|
GPU | Mali-G72 MP3 | Adreno 610 |
Total Score | 186,675 | 168,654 |
---|---|---|
CPU | 59,848 | 70,439 |
GPU | 43,629 | 33,417 |
Memory | 44,823 | 37,762 |
UX | 38,375 | 27,036 |
Device |
|
|
Single-core | 276 | 307 |
---|---|---|
Multi-core | 1,280 | 1,401 |
Device |
|
|
PUBG Mobile | 31 FPS [High] | 29 FPS [Low] |
---|---|---|
Call of Duty: Mobile | 40 FPS [Medium] | 28 FPS [Ultra] |
Fortnite | N/A | 27 FPS [Low] |
World of Tanks Blitz | 43 FPS [Ultra] | 53 FPS [Low] |
Mobile Legends: Bang Bang | 38 FPS [High] | 30 FPS [High] |
Video Playback | 4K@120FPS | 4K @ 60FPS |
Device | Samsung Galaxy A51 | Xiaomi Redmi Note 8T |
Samsung Galaxy F41 128GB
Rs. 18,980
Samsung Galaxy M21 2021
Rs. 11,499
Samsung Galaxy A51
Rs. 19,499
Samsung Galaxy M31s
Rs. 21,800
Samsung Galaxy M21
Rs. 12,999
Samsung Galaxy M31
Rs. 15,270
Samsung Galaxy A50s
Rs. 21,070
Samsung Galaxy M30s
Rs. 14,990
Samsung Galaxy M21 2021 128GB
Rs. 15,370
Samsung Galaxy F41
Rs. 15,999
Vivo U10
Rs. 8,990
Xiaomi Redmi Note 8
Rs. 11,300
Vivo Y51 2020
Rs. 17,994
Vivo V20 SE
Rs. 19,000
OPPO A52
Rs. 16,990
Vivo Y50
Rs. 17,490
Vivo S1 Pro
Rs. 18,990
OPPO A5 2020
Rs. 12,990
OPPO A9 2020 4GB RAM
Rs. 16,990
Realme 5
Rs. 10,999