Samsung Exynos 9810 vs Qualcomm Snapdragon 720G - which chip or processor is better? should you buy mobile phones having Samsung Exynos 9810 or should go for the Qualcomm Snapdragon 720G? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Samsung | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 5th |
Release Date | Jan 2018 | Jan 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2900 MHz | 1600 MHz |
Instruction Set | ARMv8.2-A | N/A |
L1 Cache | 64 KB | N/A |
L2 Cache | 2 MB | N/A |
L3 Cache | 4 MB | 1 MB |
GPU Name | Mali-G72 MP18 | Adreno 618 |
---|---|---|
Frequency (Clock Speed) | 572 MHz | 750 MHz |
Execution Units | 18 | 2 |
Shading Units | 288 | 128 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1800 MHz | 1866 MHz |
Bus | 4x16 Bit | 2x16 Bit |
Max Memory Capacity | 6 GB | 8 GB |
Modem | N/A | Snapdragon X15 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 1200 Mbps | 800 Mbps |
Upload Speed | 200 Mbps | 150 Mbps |
Wi-Fi Version | 5 | 6 |
Bluetooth Version | 5.0 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Qualcomm Hexagon 692 |
---|---|---|
Storage | UFS 2.1 | eMMC,UFS 2.1 |
Max Screen Resolution | 3840 X 2400 | 2520 X 1080 |
Max Camera Resolution | 1x 24MP, 2x 16MP | 192 MP |
Video Record | 4K@120FPS | 4K@30FPS |
Video Playback | 4K@120FPS | 4K@30FPS |
Video Codec Support | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | 384 kHz/32 bit |
GPU | Mali-G72 MP18 | Adreno 618 |
---|---|---|
Camera | N/A | Yes |
Total Score | 248,237 | 282,796 |
---|---|---|
CPU | 90,936 | 102,067 |
GPU | 93,872 | 72,006 |
Memory | 8,491 | 56,749 |
UX | 54,938 | 51,974 |
Device |
|
|
Single-core | 3,778 | 517 |
---|---|---|
Multi-core | 9,141 | 1,637 |
Device |
|
|
PUBG Mobile | N/A | 43 FPS [High] |
---|---|---|
Call of Duty: Mobile | N/A | 40 FPS [Ultra] |
Fortnite | N/A | 28 FPS [Low] |
World of Tanks Blitz | N/A | 51 FPS [Ultra] |
Genshin Impact | N/A | 34 FPS [Medium] |
Mobile Legends: Bang Bang | N/A | 30 FPS [High] |
Video Playback | 4K@120FPS | 4K@30FPS |
Device | N/A | Realme 7 Pro |
Samsung Galaxy S9 Plus
Rs. 54,999
Samsung Galaxy Note 9
Rs. 67,900
Samsung Galaxy S9
Rs. 57,900
Samsung Galaxy S9 Plus 256GB
Rs. 58,990
Samsung Galaxy Note 10 Lite
Rs. 34,990
Samsung Galaxy Note 10 Lite 8GB RAM
Rs. 36,999
Samsung Galaxy S9 128GB
Rs. 31,900
Samsung Galaxy S9 256GB
Rs. 65,900
Samsung Galaxy Note 9 512GB
Rs. 51,990
Samsung Galaxy S9 Plus 128GB
Rs. 59,990
Vivo V20
Rs. 18,994
Samsung Galaxy A52
Rs. 21,499
Xiaomi Redmi Note 9 Pro
Rs. 12,994
POCO M2 Pro
Rs. 13,990
Samsung Galaxy A72
Rs. 28,999
Realme 7 Pro
Rs. 19,999
Xiaomi Redmi Note 9 Pro Max
Rs. 16,999
Xiaomi Redmi Note 10 Lite
Rs. 13,999
Realme 6 Pro
Rs. 18,989
Samsung Galaxy A52 8GB RAM
Rs. 22,999