Samsung Exynos 9810 vs Samsung Exynos 9611 - which chip or processor is better? should you buy mobile phones having Samsung Exynos 9810 or should go for the Samsung Exynos 9611? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Samsung | Samsung |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 2nd |
Release Date | Jan 2018 | Sep 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2900 MHz | 2300 MHz |
Instruction Set | ARMv8.2-A | ARMv8-A |
L1 Cache | 64 KB | N/A |
L2 Cache | 2 MB | N/A |
L3 Cache | 4 MB | N/A |
GPU Name | Mali-G72 MP18 | Mali-G72 MP3 |
---|---|---|
Frequency (Clock Speed) | 572 MHz | 850 MHz |
Execution Units | 18 | 3 |
Shading Units | 288 | 48 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1800 MHz | 2433 MHz |
Bus | 4x16 Bit | 2x16 Bit |
Max Memory Capacity | 6 GB | 8 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 1200 Mbps | 600 |
Upload Speed | 200 Mbps | 150 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Storage | UFS 2.1 | eMMC 5.1,UFS 2.1 |
---|---|---|
Max Screen Resolution | 3840 X 2400 | 2560 X 1600 |
Max Camera Resolution | 1x 24MP, 2x 16MP | 1x 64MP, 2x 16MP |
Video Record | 4K@120FPS | 4K@120FPS |
Video Playback | 4K@120FPS | 4K@120FPS |
Video Codec Support | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | Mali-G72 MP18 | Mali-G72 MP3 |
---|
Total Score | 248,237 | 171,285 |
---|---|---|
CPU | 90,936 | 57,105 |
GPU | 93,872 | 36,417 |
Memory | 8,491 | 41,143 |
UX | 54,938 | 36,620 |
Device |
|
|
Single-core | 3,778 | 328 |
---|---|---|
Multi-core | 9,141 | 1,196 |
Device |
|
|
PUBG Mobile | N/A | 31 FPS [High] |
---|---|---|
Call of Duty: Mobile | N/A | 40 FPS [Medium] |
World of Tanks Blitz | N/A | 43 FPS [Ultra] |
Mobile Legends: Bang Bang | N/A | 38 FPS [High] |
Video Playback | 4K@120FPS | 4K@120FPS |
Device | N/A | Samsung Galaxy A51 |
Samsung Galaxy S9 Plus
Rs. 54,999
Samsung Galaxy Note 9
Rs. 67,900
Samsung Galaxy S9
Rs. 57,900
Samsung Galaxy S9 Plus 256GB
Rs. 58,990
Samsung Galaxy Note 10 Lite
Rs. 34,990
Samsung Galaxy S9 128GB
Rs. 31,900
Samsung Galaxy S9 256GB
Rs. 65,900
Samsung Galaxy Note 10 Lite 8GB RAM
Rs. 36,999
Samsung Galaxy Note 9 512GB
Rs. 51,990
Samsung Galaxy S9 Plus 128GB
Rs. 56,900
Samsung Galaxy M21 2021
Rs. 11,995
Samsung Galaxy A51
Rs. 19,499
Samsung Galaxy F41 128GB
Rs. 17,978
Samsung Galaxy M31s
Rs. 21,988
Samsung Galaxy M31
Rs. 16,999
Samsung Galaxy M21 2021 128GB
Rs. 13,999
Samsung Galaxy M21
Rs. 12,999
Samsung Galaxy A50s
Rs. 19,149
Samsung Galaxy M31 8GB RAM
Rs. 21,490
Samsung Galaxy M31 128GB
Rs. 18,990