Samsung Exynos 990 vs Qualcomm Snapdragon 720G - which chip or processor is better? should you buy mobile phones having Samsung Exynos 990 or should go for the Qualcomm Snapdragon 720G? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Samsung | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 5th |
Release Date | Oct 2019 | Jan 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2730 MHz | 1600 MHz |
Instruction Set | ARMv8.2-A | N/A |
L3 Cache | N/A | 1 MB |
GPU Name | Mali-G77 MP11 | Adreno 618 |
---|---|---|
Frequency (Clock Speed) | 850 MHz | 750 MHz |
Execution Units | 11 | 2 |
Shading Units | 176 | 128 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | N/A | LPDDR4X |
---|---|---|
Frequency | 3200 MHz | 1866 MHz |
Bus | 4x16 Bit | 2x16 Bit |
Max Memory Capacity | 16 GB | 8 GB |
Modem | Exynos 5123 | Snapdragon X15 LTE |
---|---|---|
5G Support | Yes | No |
4G Support | Yes | Yes |
Download Speed | 3000 Mbps | 800 Mbps |
Upload Speed | 422 Mbps | 150 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.1 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Qualcomm Hexagon 692 |
---|---|---|
Storage | UFS 2.1,UFS 3.0 | eMMC,UFS 2.1 |
Max Screen Resolution | 3840 X 2400 | 2520 X 1080 |
Max Camera Resolution | 1x 108MP, 2x 25MP | 192 MP |
Video Record | 8K@30FPS | 4K@30FPS |
Video Playback | 8K@30FPS | 4K@30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | 384 kHz/32 bit |
GPU | Mali-G77 MP11 | Adreno 618 |
---|---|---|
Camera | N/A | Yes |
Total Score | 492,438 | 282,796 |
---|---|---|
CPU | 156,585 | 102,067 |
GPU | 181,861 | 72,006 |
Memory | 81,961 | 56,749 |
UX | 72,031 | 51,974 |
Device |
|
|
Single-core | 866 | 517 |
---|---|---|
Multi-core | 2,667 | 1,637 |
Device |
|
|
PUBG Mobile | N/A | 43 FPS [High] |
---|---|---|
Call of Duty: Mobile | N/A | 40 FPS [Ultra] |
Fortnite | N/A | 28 FPS [Low] |
World of Tanks Blitz | N/A | 51 FPS [Ultra] |
Genshin Impact | N/A | 34 FPS [Medium] |
Mobile Legends: Bang Bang | N/A | 30 FPS [High] |
Video Playback | 8K@30FPS | 4K@30FPS |
Device | N/A | Realme 7 Pro |
Samsung Galaxy S20 Plus
Rs. 49,994
Samsung Galaxy S20 FE
Rs. 33,080
Samsung Galaxy S20 FE 256GB
Rs. 36,990
Samsung Galaxy Note 20 Ultra 5G
Rs. 94,999
Samsung Galaxy S20 Ultra
Rs. 72,499
Samsung Galaxy Note 20
Rs. 44,490
Samsung Galaxy S20
Rs. 50,499
Samsung Galaxy S20 5G
Rs. 49,902
Samsung Galaxy Note 22 Ultra
Rs. 41,490
Samsung Galaxy S11
Rs. 73,990
Vivo V20
Rs. 18,994
Samsung Galaxy A52
Rs. 21,499
Realme 8 Pro
Rs. 21,999
Xiaomi Redmi Note 9 Pro
Rs. 12,994
POCO M2 Pro
Rs. 13,990
Samsung Galaxy A72
Rs. 28,999
Realme 7 Pro
Rs. 19,999
Xiaomi Redmi Note 9 Pro Max
Rs. 16,999
Realme 8 Pro 8GB RAM
Rs. 20,099
Realme 6 Pro
Rs. 18,989