1. Coolpad is one of the major brands in the Chinese domestic market. It primarily focuses on introducing budget smartphones with good specs.
2. Coolpad has a near about 350 walk-in service centers accross India. Toll-free number. 1800 102 7159
Official Website
|
|
|
|
The Coolpad Note 6 is one of those mid-range smartphones which you would like to own simply for its price and feature balance. Also, the level of performance of the device is up to the mark. Besides, other features like the storage capacity and the battery backup are also in sync with the price of the device. So the users can be rest assured of the completeness of this device.
Read moreRAM | 4 GB |
Processor | Qualcomm Snapdragon 435 MSM8940 |
Rear Camera | 13 MP |
Front Camera | 8 MP + 5 MP |
Battery | 4070 mAh |
Display | 5.5 inches |
Launch Date | May 1, 2018 (Official) |
Operating System | Android v7.1 (Nougat) |
Chipset | Qualcomm Snapdragon 435 MSM8940 |
CPU | Octa core, 1.4 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Adreno 505 |
RAM |
4 GB
Excellent
|
Display Type | IPS LCD |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Aspect Ratio | 16:9 |
Pixel Density |
401 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 70.85 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 70 % |
Height | 153.7 mm Compare Size |
Width | 76.4 mm |
Thickness |
8.6 mm
Good
|
Weight |
170 grams
Average
|
Colours | Gold |
Main Camera | ||
Camera Setup | Single | |
Resolution |
13 MP f/2.2, Primary Camera |
|
Sensor | CMOS image sensor | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Front Camera | ||
Camera Setup | Dual | |
Resolution |
8 MP, Primary Camera 5 MP, Depth Camera |
|
Flash | Yes, LED Flash |
Capacity | 4070 mAh |
Type | Li-ion |
Removable | No |
Standby time | Up to 350 Hours(2G) |
USB Type-C | No |
Internal Memory |
32 GB
Excellent
|
Expandable Memory | Yes, Up to 128 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v4.0 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Rs 19,999