Doogee Blade 10 Pro Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB RAM + 256 GB |
| Processor | Unisoc T606 |
| Rear Camera | 50 MP |
| Front Camera | 8 MP |
| Battery | 5150 mAh |
| Display | 6.56 inches (16.66 cm) |
General |
|
|---|---|
| Launch Date | November 18, 2024 (Official) |
| Operating System | Android v14 |
Performance
(Good)
|
|
|---|---|
| Chipset | Unisoc T606 |
| Processor | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics (GPU) | Mali-G57 MP1 |
| RAM | 6 GB |
Featured
Motorola Edge 60 Fusion
₹20,900
Go To Store
Display
(Very Good)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 720x1612 px (HD+) |
| Brightness | 400 nits |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes with waterdrop notch |
| Screen to Body Ratio (claimed by the brand) | 90 % |
Design |
|
|---|---|
| Thickness | 10.7 mm |
| Weight | 240 grams |
| Water Resistance | Yes, Water resistant, IP68, IP69K |
| Ruggedness | Dust proof |
Rear Camera
(Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | Yes | |||||
| Flash | Yes, Triple LED Flash | |||||
| Image Resolution | 8150 x 6150 Pixels | |||||
| Settings | Exposure compensation | |||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||
Front Camera
(Good)
|
||||
|---|---|---|---|---|
| Resolution | ||||
|
Battery
(Very Good)
|
|
|---|---|
| Capacity | 5150 mAh |
| Quick Charging | Yes Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | Yes, Up to 2 TB |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.0 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |