Doogee S95 Pro Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 128 GB |
| Processor | MediaTek Helio P90 |
| Rear Camera | 48 MP + 8 MP + 8 MP |
| Front Camera | 16 MP |
| Battery | 5150 mAh |
| Display | 6.3 inches (16 cm) |
General |
|
|---|---|
| Operating System | Android v9.0 (Pie) |
Performance |
|
|---|---|
| Chipset | MediaTek Helio P90 |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Graphics (GPU) | PowerVR GM9446 |
| RAM | 8 GB |
Display |
|
|---|---|
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1080x2160 px (FHD+) |
| Pixel Density | 383 ppi |
| Screen to Body Ratio (calculated) | 76.88 % |
| Screen Protection | Corning Gorilla Glass v4 |
| Bezel-less Display | Yes with waterdrop notch |
Design |
|
|---|---|
| Height | 168 mm |
| Width | 79.3 mm |
| Thickness | 13.8 mm |
| Weight | 285 grams |
| Water Resistance | Yes, Water resistant, IP68, IP69K, (up to 240 minutes in a depth of 3 meter) |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||
|
||||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus | |||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||
| Image Resolution | 8000 x 6000 Pixels | |||||||||||||||
| Settings | ISO control | |||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||
Front Camera |
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
Battery |
|
|---|---|
| Capacity | 5150 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes Turbo Charging |
| Wireless Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | Yes, Up to 128 GB |
Network & Connectivity |
||||
|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||
| Network Support | 5G Not Supported, 4G | |||
| VoLTE | Yes | |||
| SIM 1 |
4G bands
Expand
|
|||
|
||||
| SIM 2 |
4G bands
Expand
|
|||
|
||||
| Wi-Fi | Yes, Wi-Fi 3 (802.11 b/g) | |||
| Wi-Fi Features | Mobile Hotspot | |||
| Bluetooth | Yes, v5.0 | |||
| GPS | Yes with A-GPS | |||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |