Doogee S96 Pro Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 128 GB |
| Processor | MediaTek Helio G90 |
| Rear Camera | 48 MP + 20 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 6350 mAh |
| Display | 6.22 inches (15.8 cm) |
General |
|
|---|---|
| Operating System | Android v10 (Q) |
Performance |
|
|---|---|
| Chipset | MediaTek Helio G90 |
| Processor | Octa core (2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Graphics (GPU) | Mali-G76 MC4 |
| RAM | 8 GB |
Featured
OPPO Find X9 Ultra
₹169,999
Go To Store
Display |
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.22 inches (15.8 cm) |
| Resolution | 720x1520 px (HD+) |
| Aspect Ratio | 19:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio (calculated) | 70.68 % |
| Bezel-less Display | Yes with waterdrop notch |
Design |
|
|---|---|
| Height | 167 mm |
| Width | 81.4 mm |
| Thickness | 15.5 mm |
| Weight | 310 grams |
| Water Resistance | Yes, IP68, IP69K, (up to 30 minutes in a depth of 1.8 meter) |
Rear Camera |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||
|
||||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||
| Image Resolution | 8000 x 6000 Pixels | |||||||||||||||||||
| Settings | Exposure compensation | |||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
Battery |
|
|---|---|
| Capacity | 6350 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 24W Quick Charging |
| Wireless Charging | Yes, Charging Time: 10 s |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | Yes, Up to 256 GB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.0 | |||||
| GPS | Yes with A-GPS | |||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |