Doogee S98 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 256 GB |
| Processor | MediaTek Helio G96 |
| Rear Camera | 64 MP + 20 MP + 8 MP |
| Front Camera | 16 MP |
| Battery | 6000 mAh |
| Display | 6.3 inches (16 cm) |
General |
|
|---|---|
| Operating System | Android v12 |
Performance
(Good)
|
|
|---|---|
| Chipset | MediaTek Helio G96 |
| Processor | 2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55 |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 8 GB |
Display
(Excellent)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19:9 |
| Pixel Density | 409 ppi |
| Screen to Body Ratio (calculated) | 68.93 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
Design |
|
|---|---|
| Height | 172 mm |
| Width | 82 mm |
| Thickness | 15.5 mm |
| Weight | 320 grams |
| Water Resistance | Yes, Water resistant, IP68, IP69K |
| Ruggedness | Dust proof |
Rear Camera
(Good)
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | Yes, Phase Detection autofocus | |||||||||||
| Flash | Yes, Dual LED Flash | |||||||||||
| Image Resolution | 9000 x 7000 Pixels | |||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||
| Video Recording |
1920x1080 fps 1280x720 fps 720x480 fps |
|||||||||||
Front Camera
(Very Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Video Recording |
1920x1080 fps 1280x720 fps 720x480 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 6000 mAh |
| Battery Type | Li-Polymer |
| TalkTime | Up to 28 Hours(2G) |
| Quick Charging | Yes, 33W Fast Charging |
| Wireless Charging | Yes, 15W Wireless Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes, Up to 512 GB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.1 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |