score
crypto

Electroneum (ETN INR) Price in India (10th May 2024)

Check latest Electroneum price in India. View historical performance of the currency to analyze the trend of Electroneum price changes. Compare the returns of top cryptocurrencies over a period of time and stay up to date with the latest news about cryptocurrencies. Find out the top gainers and losers of the day and many more....read more

Last Updated: 10th May 2024 7:30
Electroneum
ElectroneumETN
₹ 0.2839 ₹ +0.0000 (NA%) 1D

Performance

1D 1M 3M 6M 1Y 5Y
Price Before Price % Change
1 Month ₹ 0.4674 -39.27%
3 Months ₹ 0.2074 +36.86%
6 Months ₹ 0.1583 +79.34%
1 Year ₹ 0.1683 +68.66%

Electroneum Historical Data

Date Close Price Open High Low
2024-05-09 ₹ 0.2838 ₹ 0.2838 ₹ 0.2838 ₹ 0.2838
2024-05-08 ₹ 0.2838 ₹ 0.3586 ₹ 0.3586 ₹ 0.2754
2024-05-07 ₹ 0.3586 ₹ 0.3591 ₹ 0.3591 ₹ 0.3090
2024-05-06 ₹ 0.3591 ₹ 0.3039 ₹ 0.3591 ₹ 0.3039
2024-05-05 ₹ 0.3036 ₹ 0.5169 ₹ 0.5169 ₹ 0.3036
2024-05-04 ₹ 0.5170 ₹ 0.3122 ₹ 0.5170 ₹ 0.3122
2024-05-03 ₹ 0.3122 ₹ 0.3533 ₹ 0.3533 ₹ 0.1834
2024-05-02 ₹ 0.2714 ₹ 0.2714 ₹ 0.2714 ₹ 0.2714
2024-05-01 ₹ 0.2714 ₹ 0.2718 ₹ 0.2718 ₹ 0.2714
2024-04-30 ₹ 0.2721 ₹ 0.3035 ₹ 0.3035 ₹ 0.2721
2024-04-29 ₹ 0.3033 ₹ 0.3281 ₹ 0.3281 ₹ 0.2921
2024-04-28 ₹ 0.3279 ₹ 0.3279 ₹ 0.3279 ₹ 0.3279
2024-04-27 ₹ 0.3279 ₹ 0.3304 ₹ 0.3670 ₹ 0.3279
2024-04-26 ₹ 0.3304 ₹ 0.3304 ₹ 0.3304 ₹ 0.3304
2024-04-25 ₹ 0.3300 ₹ 0.3300 ₹ 0.3300 ₹ 0.3300
2024-04-24 ₹ 0.3302 ₹ 0.3310 ₹ 0.3310 ₹ 0.3302
2024-04-23 ₹ 0.3308 ₹ 0.3308 ₹ 0.3308 ₹ 0.3308
2024-04-22 ₹ 0.3312 ₹ 0.3312 ₹ 0.3312 ₹ 0.3312
2024-04-21 ₹ 0.3311 ₹ 0.2931 ₹ 0.3311 ₹ 0.2931
2024-04-20 ₹ 0.2931 ₹ 0.3359 ₹ 0.3359 ₹ 0.2931
2024-04-19 ₹ 0.3360 ₹ 0.3360 ₹ 0.3360 ₹ 0.3360
2024-04-18 ₹ 0.3367 ₹ 0.3367 ₹ 0.3367 ₹ 0.3367
2024-04-17 ₹ 0.3369 ₹ 0.3370 ₹ 0.4010 ₹ 0.3369
2024-04-16 ₹ 0.3372 ₹ 0.3782 ₹ 0.3782 ₹ 0.3372
2024-04-15 ₹ 0.3774 ₹ 0.4008 ₹ 0.4008 ₹ 0.3633
2024-04-14 ₹ 0.4010 ₹ 0.4010 ₹ 0.4010 ₹ 0.4010
2024-04-13 ₹ 0.4010 ₹ 0.3367 ₹ 0.4010 ₹ 0.3367
2024-04-12 ₹ 0.3370 ₹ 0.4046 ₹ 0.4046 ₹ 0.3370
2024-04-11 ₹ 0.4033 ₹ 0.4671 ₹ 0.4671 ₹ 0.4033
2024-04-10 ₹ 0.4674 ₹ 0.4503 ₹ 0.4674 ₹ 0.3354
View More

Overview

  • Market Cap logo ₹ 9.94 B
  • Open Price ₹ 0.2837
  • Volume/Market Cap 0.0097
  • Fully Diluted Market Cap currency logo ₹ 5.96 B
  • Prev. Close Price ₹ 0.2838
  • Total Supply currency logo 17.97 B
  • Max Supply currency logo 21 B
  • Circulating Supply currency logo 17.97 B
  • 24H Trading Volume currency logo ₹ 96.34 M
View More

Compare Electroneum Performance

Electroneum (ETN)
VS
OneLedger (OLT)
1D 1M 3M 6M 1Y 5Y
Compare Key Metrics
Metrics Electroneum OneLedger
Previous Close ₹ 0.2838 ₹ 0.3147
Market Cap ₹ 9.94 B ₹ 111.5 M
Max Supply 21 B NA
Circulating Supply 17.97 B 506.94 M
Total Supply 17.97 B 1000 M
24H Trading Volume ₹ 96.34 M ₹ 30.7 M
Volume/Market Cap ₹ 0.0097 ₹ 0.2754
7 Days High ₹ 0.5170 ₹ 0.3147
7 Days Low ₹ 0.2838 ₹ 0.2408
30 Days High ₹ 0.5170 ₹ 0.3237
30 Days Low ₹ 0.2714 ₹ 0.2139
52 Weeks High ₹ 0.5170 ₹ 0.6511
52 Weeks Low ₹ 0.0858 ₹ 0.2139
View More

Returns Calculator

MONTHLY
LUMPSUM
Monthly Investment
Expected Return Rate (p.a)
Investment Period
Invested Amount 7,20,000
Estimated Returns 2,69,289
Total Value 9,89,289
72.8 % 27.2 %
Invested Amount
Estimated Returns

Latest Cryptocurrency News