crypto

Huobi Token (HT INR) Price in India (22nd Mar 2023)

Check latest Huobi Token price in India. View historical performance of the currency to analyze the trend of Huobi Token price changes. Compare the returns of top cryptocurrencies over a period of time and stay up to date with the latest news about cryptocurrencies. Find out the top gainers and losers of the day and many more....read more

Last Updated: 22nd March 2023 16:30
Huobi Token
Huobi TokenHT
₹ 332.30 ₹ -3.89 (-1.16%) 1D

Performance

1D 1M 3M 6M 1Y 5Y
Price Before Price % Change
1 Month ₹ 509.89 -34.83%
3 Months ₹ 452.53 -26.57%
6 Months ₹ 371.91 -10.65%
1 Year ₹ 694.66 -52.16%
5 Years ₹ 94.79 +250.55%

Huobi Token Historical Data

Date Close Price Open High Low
2023-03-21 ₹ 333.24 ₹ 330.16 ₹ 338.10 ₹ 326.83
2023-03-20 ₹ 329.20 ₹ 329.88 ₹ 332.64 ₹ 321.75
2023-03-19 ₹ 330.77 ₹ 331.48 ₹ 335.37 ₹ 324.78
2023-03-18 ₹ 332.63 ₹ 347.41 ₹ 347.90 ₹ 325.44
2023-03-17 ₹ 341.26 ₹ 336.42 ₹ 343.51 ₹ 332.76
2023-03-16 ₹ 337.70 ₹ 326.25 ₹ 342.56 ₹ 326.25
2023-03-15 ₹ 327.47 ₹ 346.76 ₹ 355.37 ₹ 324.25
2023-03-14 ₹ 342.56 ₹ 332.15 ₹ 367.11 ₹ 327.97
2023-03-13 ₹ 331.92 ₹ 343.77 ₹ 356.25 ₹ 319.01
2023-03-12 ₹ 339.21 ₹ 319.32 ₹ 339.84 ₹ 310.56
2023-03-11 ₹ 321.82 ₹ 325.36 ₹ 334.09 ₹ 283.13
2023-03-10 ₹ 324.67 ₹ 324.30 ₹ 343.27 ₹ 307.39
2023-03-09 ₹ 325.07 ₹ 396.06 ₹ 403.90 ₹ 37.36
2023-03-08 ₹ 395.63 ₹ 405.16 ₹ 407.27 ₹ 394.56
2023-03-07 ₹ 404.99 ₹ 410.44 ₹ 411.37 ₹ 398.91
2023-03-06 ₹ 410.13 ₹ 409.51 ₹ 412.18 ₹ 406.29
2023-03-05 ₹ 410.51 ₹ 407.20 ₹ 414.85 ₹ 404.96
2023-03-04 ₹ 406.51 ₹ 410.43 ₹ 415.69 ₹ 404.34
2023-03-03 ₹ 410.45 ₹ 422.92 ₹ 423.88 ₹ 393.83
2023-03-02 ₹ 425.47 ₹ 432.80 ₹ 433.19 ₹ 422.96
2023-03-01 ₹ 431.92 ₹ 428.77 ₹ 436.22 ₹ 423.23
2023-02-28 ₹ 431.29 ₹ 438.14 ₹ 443.82 ₹ 430.01
2023-02-27 ₹ 438.20 ₹ 441.07 ₹ 444.78 ₹ 434.20
2023-02-26 ₹ 441.06 ₹ 433.87 ₹ 445.16 ₹ 431.07
2023-02-25 ₹ 431.05 ₹ 438.26 ₹ 440.58 ₹ 425.54
2023-02-24 ₹ 437.88 ₹ 447.22 ₹ 464.34 ₹ 429.55
2023-02-23 ₹ 445.91 ₹ 446.89 ₹ 456.73 ₹ 432.90
2023-02-22 ₹ 445.92 ₹ 474.29 ₹ 478.43 ₹ 428.78
2023-02-21 ₹ 472.07 ₹ 518.67 ₹ 532.26 ₹ 464.27
2023-02-20 ₹ 509.89 ₹ 426.83 ₹ 567.05 ₹ 423.51
View More

Overview

  • Market Cap ₹ 54.25 B
  • Open Price ₹ 331.15
  • Volume/Market Cap 0.0144
  • Fully Diluted Market Cap ₹ 166.15 B
  • Prev. Close Price ₹ 333.24
  • Total Supply 203.98 M
  • Max Supply 500 M
  • Circulating Supply 162.23 M
  • 24H Trading Volume ₹ 783.4 M
View More

Compare Huobi Token Performance

Huobi Token (HT)
VS
Ravencoin (RVN)
1D 1M 3M 6M 1Y 5Y
Compare Key Metrics
Metrics Huobi Token Ravencoin
Previous Close ₹ 333.24 ₹ 2.30
Market Cap ₹ 54.25 B ₹ 27.8 B
Max Supply 500 M 21 B
Circulating Supply 162.23 M 12.16 B
Total Supply 203.98 M 12.34 B
24H Trading Volume ₹ 783.4 M ₹ 1.02 B
Volume/Market Cap ₹ 0.0144 ₹ 0.0365
7 Days High ₹ 341.26 ₹ 2.31
7 Days Low ₹ 327.47 ₹ 2.10
30 Days High ₹ 509.89 ₹ 2.85
30 Days Low ₹ 321.82 ₹ 1.79
52 Weeks High ₹ 761.48 ₹ 5.63
52 Weeks Low ₹ 321.82 ₹ 1.39
View More

Returns Calculator

MONTHLY
LUMPSUM
Monthly Investment
Expected Return Rate (p.a)
Investment Period
Invested Amount 7,20,000
Estimated Returns 2,69,289
Total Value 9,89,289
72.8 % 27.2 %
Invested Amount
Estimated Returns