Google Nexus 4 16GB Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 2 GB RAM + 16 GB |
| Processor | Qualcomm Snapdragon S4 Pro APQ8064 |
| Rear Camera | 8 MP |
| Front Camera | 1.3 MP |
| Battery | 2100 mAh |
| Display | 4.7 inches (11.94 cm) |
General |
|
|---|---|
| Operating System | Android v4.2 (Jelly Bean) |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon S4 Pro APQ8064 |
| Processor | Quad core, 1.5 GHz, Krait |
| Graphics (GPU) | Adreno 320 |
| RAM | 2 GB |
Display |
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 4.7 inches (11.94 cm) |
| Resolution | 768x1280 px (HD) |
| Pixel Density | 318 ppi |
| Screen to Body Ratio (calculated) | 68.29 % |
| Screen Protection | Corning Gorilla Glass v2 |
Design |
|
|---|---|
| Height | 133.9 mm |
| Width | 68.7 mm |
| Thickness | 9.1 mm |
| Weight | 139 grams |
Rear Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | Yes | |||||
| Flash | Yes, LED Flash | |||||
| Image Resolution | 3264 x 2448 Pixels | |||||
| Settings | Exposure compensation, ISO control | |||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||
| Camera Features |
4 x Digital Zoom Face detection Touch to focus |
|||||
| Video Recording | Full HD @30 fps | |||||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
Battery |
|
|---|---|
| Capacity | 2100 mAh |
| Battery Type | Li-Polymer |
| TalkTime | Up to 15 Hours(3G) / Up to 11.9 Hours(2G) |
| Wireless Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 16 GB |
| Expandable Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Single SIM |
| SIM Type | SIM1: Micro |
| Network Support | 5G Not Supported |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |