Google Pixel 4 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB + 64 GB |
| Processor | Qualcomm Snapdragon 855 |
| Rear Camera | 12.2 MP + 16 MP |
| Front Camera | 8 MP |
| Battery | 2800 mAh |
| Display | 5.7 inches (14.48 cm) |
General |
|
|---|---|
| Operating System | Android v10 (Q) |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 855 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.78 GHz, Quad core, Kryo 485) |
| Architecture | 64 bit |
| Graphics (GPU) | Adreno 640 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Featured
Google Pixel 6A
₹38,484
Go To Store
Display
(Excellent)
|
|
|---|---|
| Display Type | OLED |
| Screen Size | 5.7 inches (14.48 cm) |
| Resolution | 1080x2280 px (FHD+) |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 19:9 |
| Pixel Density | 443 ppi |
| Screen to Body Ratio (calculated) | 79.73 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes |
| HDR 10 / HDR+ Support | Yes |
Design |
|
|---|---|
| Height | 147.1 mm |
| Width | 68.8 mm |
| Thickness | 8.2 mm |
| Weight | 162 grams |
| Water Resistance | Yes, Water resistant, IP68 |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||
|
|||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus | ||||||||||||||
| OIS | Yes | ||||||||||||||
| Flash | Yes, LED Flash | ||||||||||||||
| Image Resolution | 4000 x 3000 Pixels | ||||||||||||||
| Settings | Exposure compensation, ISO control | ||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
||||||||||||||
| Video Recording |
4k @30 fps Full HD @60 fps HD @240 fps |
||||||||||||||
Front Camera
(Very Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Camera Features | Fixed Focus | |||||||
| Video Recording | Full HD @30 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 2800 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes Fast Charging |
| Wireless Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 64 GB |
| Expandable Storage | No |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: eSIM | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.0 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |