SPECS
Hisense 65UR8S 65 inch (165 cm) LED 4K TV
₹159,990
(Out of Stock)
Hisense 65UR8S 65 inch (165 cm) LED 4K TV is currently not available in any online store.
See Prices
General |
|
|---|---|
| Brand | Hisense |
| Model | 65UR8S 65 inch (165 cm) LED 4K TV |
| Series | U Series |
| Warranty | 2 Year |
| Box Contents | 1 TV Unit, 1 Remote, 2 Table Stand, 2 AAA Battery, 1 Warranty Card, 1 Maunal |
Display |
|
|---|---|
| Type | LED |
| Size | 65 Inch (165.1 cm, Ideal for 8-15 or Above feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | Mini LED |
| Refresh Rate | 180 Hz |
| Response Time | 6.5 ms |
| Brightness | 3500 cd/m² |
| Contrast Ratio | 6000: 1 : 1 |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| Other Display Features |
Hi-View Anti Reflection MEMC |
Physical Design |
|
|---|---|
| Weight Without Stand | 25.02 Kg |
| Weight With Stand | 25 Kg |
| Dimensions Without Stand(WxDxH) | 1446.00 x 837.00 x 52 mm |
| Stand Shape | Tabletop |
Video |
|
|---|---|
| Digital TV Reception Formats | DVB |
| Video Formats Supported | AVI, DAT, FLV, MKV, MOV, MP4, MPEG, MPG, TRP, TS, VOB, WEBM |
| Video Signals | HDMI |
| Other Video Features | Dolby Vision, Dolby Vision IQ, HDR 10 Plus, HDR 10, HLG |
| Other Video Features | Dolby Vision, Dolby Vision IQ, HDR 10 Plus, HDR 10, HLG |
| HDR Support | Yes |
| HDR Support | Yes |
Audio |
|
|---|---|
| Sound Type | 5.1 Surround |
| Sound Type | 5.1 Surround |
| Sound Technology | Tuned by Devialet, Hi-Concerto |
| Sound Technology | Tuned by Devialet, Hi-Concerto |
| Audio Formats Supported | MPEG |
| Audio Formats Supported | MPEG |
| No. of Speakers | 4 |
| No. of Speakers | 4 |
| Total Speaker Output | 65 W |
| Total Speaker Output | 65 W |
| Speaker Frequency Range | 50 - 60 Hz |
| Speaker Frequency Range | 50 - 60 Hz |
| No. of Subwoofers | 1 |
| No. of Subwoofers | 1 |
| Other Smart Audio Features | Dolby Atmos |
| Other Smart Audio Features | Dolby Atmos |
Connectivity /Ports |
|
|---|---|
| USB Ports | 2 |
| USB Ports | 2 |
| USB Supports | Audio, Video, Image |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 4 |
| HDMI Ports | 4 |
| Digital/Optical Audio Output Ports | 1 |
| Digital/Optical Audio Output Ports | 1 |
| Ethernet Sockets | 1 |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Smart TV | Yes |
| Wifi Present | Yes |
| Wifi Present | Yes |
| Band Support | Dual Band |
| Band Support | Dual Band |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Bluetooth Version | 5.4 |
| Inbuilt Apps |
YouTube Prime Video |
| Inbuilt Apps |
YouTube Prime Video |
| Games | Yes |
| Games | Yes |
| Storage Capacity | 32 GB |
| Storage Capacity | 32 GB |
| Microphone | Yes |
| Microphone | Yes |
| Voice Recognition | Yes |
| Voice Recognition | Yes |
| Other Smart Features | AirPlay |
| Other Smart Features | AirPlay |
| Gaming Mode | Yes |
| Gaming Mode | Yes |
Remote |
|
|---|---|
| Remote Type | RF (Radio frequency) |
| Remote Type | RF (Radio frequency) |
| Internet Access | Yes |
| Internet Access | Yes |
| Cell Requirement | 2 AAA |
| Cell Requirement | 2 AAA |
Power Supply |
|
|---|---|
| Voltage Requirement | 100 - 250.0 V |
| Voltage Requirement | 100 - 250.0 V |
| Frequency Requirement | 50 - 60 Hz |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption Running | 210 W |
| Power Consumption Running | 210 W |
| Power Saving Mode | Yes |
| Power Saving Mode | Yes |