SPECS
Honor 600 Smart 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 4.0 GB RAM + 128 GB |
| Processor | Qualcomm Snapdragon 4 Gen 4 |
| Rear Camera | 50 MP |
| Front Camera | 5 MP |
| Battery | 7700 mAh |
| Display | 6.87 inches (17.45 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
| Custom UI | MagicOS |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 4 |
| Processor | Octa core (2.3 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 613 |
| RAM | 4.0 GB |
| RAM Type | LPDDR5 |
Display |
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.87 inches (17.45 cm) |
| Resolution | 720x1592 px (HD+) |
| Peak Brightness | 1020 nits |
| Refresh Rate | 120 Hz |
| Pixel Density | 254 ppi |
| Screen to Body Ratio (calculated) | 86.25 % |
| Screen Protection | Yes |
| Screen to Body Ratio (claimed by the brand) | 86.5 % |
Design |
|
|---|---|
| Height | 168.3 mm |
| Width | 78.5 mm |
| Thickness | 8.3 mm |
| Water Resistance | Yes, Splash proof, IP64, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Flash | Yes, LED Flash | |||
| Image Resolution | 6120 x 8160 Pixels | |||
| Shooting Modes | High Dynamic Range mode (HDR) | |||
| Video Recording | Full HD @30 fps | |||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Video Recording | Full HD @30 fps |
Battery |
|
|---|---|
| Capacity | 7700 mAh |
| TalkTime | Up to 93 Hours(2G) |
| Quick Charging | Yes, 45W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes |
| GPS | Yes with Glonass |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Proximity sensor, Accelerometer, Compass |