Honor 600e 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 7100 |
| Rear Camera | 108 MP + 5 MP |
| Front Camera | 16 MP |
| Battery | 6520 mAh |
| Display | 6.6 inches (16.76 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
| Custom UI | MagicOS |
Performance
(Very Good)
|
|
|---|---|
| Chipset | MediaTek Dimensity 7100 |
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G610 MC2 |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
Featured
vivo T5 Pro
₹33,999
Go To Store
Display
(Best In Class)
|
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1200x2600 px (FHD+) |
| Peak Brightness | 6500 nits |
| HBM Brightness | 2000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 434 ppi |
| Screen to Body Ratio (calculated) | 89.95 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
Design |
|
|---|---|
| Height | 157.43 mm |
| Width | 75.35 mm |
| Thickness | 7.34 mm |
| Weight | 180 grams |
| Water Resistance | Yes, Splash proof, IP66 |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||
|
|||||||||||||||
| Autofocus | Yes | ||||||||||||||
| Flash | Yes, LED Flash | ||||||||||||||
| Image Resolution | 12000 x 8976 Pixels | ||||||||||||||
| Shooting Modes | High Dynamic Range mode (HDR) | ||||||||||||||
| Camera Features |
10 x Digital Zoom Smile detection |
||||||||||||||
| Video Recording Features | Slow Motion | ||||||||||||||
Front Camera
(Very Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Flash | Yes, Screen flash | |||||
| Video Recording | 1920x1080 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 6520 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 45W Super Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Compass |