Honor Magic V Flip 2 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Rear Camera | 200 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 5500 mAh |
| Display | 6.82 inches (17.32 cm) |
General |
|
|---|---|
| Operating System | Android v15 |
| Custom UI | MagicOS |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 750 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display
(Best In Class)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Main Display | ||||||||
| Display Type | LTPO OLED | |||||||
| Screen Size | 6.82 inches (17.32 cm) | |||||||
| Resolution | 1232x2868 px | |||||||
| Peak Brightness | 5000 nits | |||||||
| Refresh Rate | 120 Hz | |||||||
| Aspect Ratio | 21:9 | |||||||
| Pixel Density | 458 ppi | |||||||
| Screen to Body Ratio (calculated) | 86.2 % | |||||||
| Bezel-less Display | Yes with punch-hole display | |||||||
| HDR 10 / HDR+ Support | Yes | |||||||
|
Cover Display
|
Design |
|
|---|---|
| Height | 167.1 mm |
| Width | 75.6 mm |
| Thickness | 6.9 mm |
| Weight | 204 grams |
| Form Factor | Foldable Touch |
| Dimensions |
Unfolded: 167.1 x 75.6 x 6.9 mm Folded: 86.2 x 75.6 x 15.5 mm |
| Water Resistance | Yes, Water resistant, IP58, IP59, (up to 30 minutes in a depth of 1 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Excellent)
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||||||||
|
|||||||||||||||||||||
| Autofocus | Yes | ||||||||||||||||||||
| OIS | Yes | ||||||||||||||||||||
| Flash | Yes, LED Flash | ||||||||||||||||||||
| Image Resolution | 16384 x 12288 Pixels | ||||||||||||||||||||
| Settings | Exposure compensation, ISO control | ||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
||||||||||||||||||||
| Camera Features |
30 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
||||||||||||||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
||||||||||||||||||||
| Video Recording Features | Dual Video Recording | ||||||||||||||||||||
Front Camera
(Excellent)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | Yes | |||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery
(Best In Class)
|
|
|---|---|
| Capacity | 5500 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 80W Super Charging, 100% in 42 minutes |
| Wireless Charging | Yes, 50W Wireless Charging |
| Wireless Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |