Honor V30 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB RAM + 128 GB |
| Processor | HiSilicon Kirin 990 |
| Rear Camera | 40 MP + 8 MP + 8 MP |
| Front Camera | 32 MP + 8 MP |
| Battery | 4200 mAh |
| Display | 6.57 inches (16.69 cm) |
General |
|
|---|---|
| Operating System | Android v10 (Q) |
Performance
(Good)
|
|
|---|---|
| Chipset | HiSilicon Kirin 990 |
| Processor | Octa core (2.86 GHz, Dual core, Cortex A76 + 2.09 GHz, Dual core, Cortex A76 + 1.86 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Graphics (GPU) | Mali-G76 MP16 |
| RAM | 6 GB |
Featured
OPPO Find X9 Ultra
₹169,999
Go To Store
Display
(Excellent)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.57 inches (16.69 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Pixel Density | 401 ppi |
| Screen to Body Ratio (calculated) | 84.5 % |
| Bezel-less Display | Yes with punch-hole display |
Design |
|
|---|---|
| Height | 162.7 mm |
| Width | 75.8 mm |
| Thickness | 8.8 mm |
| Weight | 206 grams |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus, Laser Autofocus | |||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||
| Image Resolution | 7360 x 4912 Pixels | |||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||
Front Camera
(Very Good)
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||
|
Battery
(Excellent)
|
|
|---|---|
| Capacity | 4200 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes Super Charging |
| Wireless Charging | Yes |
| Wireless Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.1 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |