Honor Win 2 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8 Elite Extreme Gen 6 SM8975 View Details |
| Rear Camera | 200 MP |
| Battery | 10100 mAh |
| Display | 6.89 inches (17.5 cm) |
General |
|
|---|---|
| Operating System | Android |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 SM8975 View Details |
| Processor | Octa core (5.01 GHz, Dual core, Oryon + 4.03 GHz, Tri core + 3.74 GHz, Tri core) |
| Architecture | 64 bit |
| Fabrication | 2 nm |
| Graphics (GPU) | Adreno 850 |
| RAM | 12 GB |
| RAM Type | LPDDR5X Ultra |
Display |
|
|---|---|
| Display Type | LTPS OLED |
| Screen Size | 6.89 inches (17.5 cm) |
| Refresh Rate | 185 Hz |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
Design |
|
|---|---|
| Build Material | Back: Polycarbonate |
| Water Resistance | Yes, Water resistant, IP68, IP69K, IP69 |
| Ruggedness | Dust proof |
Rear Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| OIS | Yes | |||||
| Flash | Yes, LED Flash | |||||
| Shooting Modes | Cinema Mode | |||||
| Camera Features |
Auto Flash Custom Watermark |
|||||
| Video Recording |
3840x2160 fps 2560x1440 fps |
|||||
Battery |
|
|---|---|
| Capacity | 10100 mAh |
| Quick Charging | Yes, 100W |
| Wireless Charging | Yes, 50W Wireless Charging |
| Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
Network & Connectivity |
||||
|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM | |||
| Network Support | 5G, 4G | |||
| VoLTE | Yes | |||
| SIM 1 |
5G bands
Expand
|
|||
|
||||
| SIM 2 |
Expand
|
|||
|
||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) 5GHz, MIMO | |||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||
| Bluetooth | Yes | |||
| GPS | Yes with Glonass | |||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass |