SPECS
Honor X9e Pro 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 6 Gen 5 View Details |
| Rear Camera | 108 MP + 5 MP |
| Front Camera | 16 MP |
| Battery | 11000 mAh |
| Display | 6.8 inches (17.27 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
| Custom UI | MagicOS |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 5 View Details |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 812 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Display |
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 2788x1280 px (UHD (4k)) |
| Peak Brightness | 10000 nits |
| HBM Brightness | 2000 nits |
| PWM Dimming | 3840 Hz |
| Pixel Density | 451 ppi |
| Screen to Body Ratio (calculated) | 90.52 % |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
Design |
|
|---|---|
| Height | 162.2 mm |
| Width | 77 mm |
| Thickness | 8.08 mm |
| Weight | 203 grams |
| Build Material | Back: Polycarbonate |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69 |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||
|
||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||
| OIS | Yes | |||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||
| Image Resolution | 9000 x 12000 Pixels | |||||||||||||||||
| Camera Features |
15 x Digital Zoom Filters Smile detection |
|||||||||||||||||
| Video Recording | 3840x2160 fps | |||||||||||||||||
Front Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Flash | Yes, Screen flash | |||||
| Video Recording | 1920x1080 fps |
Battery |
|
|---|---|
| Capacity | 11000 mAh |
| Battery Type | Li-Polymer |
| TalkTime | Up to 35.6 Hours(2G) |
| Quick Charging | Yes, 80W Super Charging |
| Reverse Charging | Yes, 27W Reverse Charging, 80% in 30 minutes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |