HP Pavilion 15-eh1137AU (A30YHPA) Laptop
₹59,899
(In Stock)
Available in 1 store
See Prices
Full Specifications
General Information |
|
|---|---|
| Brand | HP |
| Model | 15-eh1137AU (A30YHPA) |
| Series | Pavilion |
| Thickness | 17.78 mm |
| Dimensions (WxDxH) | 360.17 x 233.93 x 17.78 mm |
| Weight | 1.75 Kg |
| Colors | Natural Silver |
| Operating System | Windows 11 Home Basic |
Display Details |
|
|---|---|
| Display Size | 15.6 Inches (39.62 cm) |
| Display Resolution | 1920 x 1080 Pixels |
| Pixel Density | 141 ppi |
| Screen to Body Ratio | 86 % |
| Display Type | IPS LCD |
| Display Features | FHD Display |
| Touch Screen Display | No |
| Brightness | 250 nits |
Performance |
|
|---|---|
| Processor | AMD Ryzen 5 5500U |
| Max Clock Speed | 4.0 GHz |
| Number of Cores | 6 |
| Cache | 3 MB |
| Graphic Processor | AMD Radeon |
Memory |
|
|---|---|
| Capacity | 8 GB |
| RAM Type | DDR4 |
| RAM Speed | 3200 MHz |
| Memory Slots | 1 |
| Memory Layout | 1*8 Gigabyte |
Storage |
|
|---|---|
| SSD Capacity | 512 GB |
| SSD Interface | PCIe |
Battery |
|
|---|---|
| Battery Capacity | 41 WHrs |
| Battery Life | 8.45 Hrs |
| Battery Cell | 3 Cell |
| Fast Charging Support | Yes |
Networking |
|
|---|---|
| Wireless LAN | 802.11 b/g/n/ax |
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
Ports |
|
|---|---|
| HDMI Ports | Yes (HDMI 2.0) |
| USB Type C | 1 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Multimedia |
|
|---|---|
| Web-cam | Yes |
| Video Recording | 720p HD |
| Audio Solution | Audio By B&O |
| Speakers | Dual Speakers |
| In-built Microphone | Yes |
| Microphone Type | Built In Microphone |
Peripherals |
|
|---|---|
| Fingerprint Scanner | No |
| Face Recognition | Yes |
Others |
|
|---|---|
| Warranty | 1 Year |
| Sales Package | Laptop, Power Adapter, User Manual, Warranty Card |