SPECS
HP OmniBook 7 hg0062TU (DR5G8PA) Laptop
₹249,990
(In Stock)
Available in 1 store
See Prices
General |
|
|---|---|
| Brand | HP |
| Model | hg0062TU (DR5G8PA) |
| Series | OmniBook 7 |
| Body Material | Aluminum |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
Performance |
|
|---|---|
| Processor | Intel Core Ultra X7 358H |
| Max Clock Speed | 4.8 GHz |
| Chipset | Intel integrated SoC |
| Number of Cores | 16 |
| Cache | 18 MB |
| Graphic Processor | Intel Arc B390 GPU |
| NPU | Intel AI Boost up to 50 TOPS |
| NPU | Intel AI Boost up to 50 TOPS |
Design |
|
|---|---|
| Thickness | 14.9 mm (Slim) |
| Thickness | 14.9 mm (Slim) |
| Dimensions (WxDxH) | 314 x 226.5 x 14.9 mm |
| Dimensions (WxDxH) | 314 x 226.5 x 14.9 mm |
| Weight | 1.43 Kg (Light-weight) |
| Weight | 1.43 Kg (Light-weight) |
| Colors | Meteor silver |
| Colors | Meteor silver |
Display |
|
|---|---|
| Display Size | 14 Inches (35.56 cm) |
| Display Resolution | 2880 x 1800 Pixels |
| Pixel Density | 243 ppi |
| Screen to Body Ratio | 88 % |
| Display Type | OLED |
| Display Features |
UWVA micro-edge BrightView Low Blue Light 100% DCI-P3 |
| Touch Screen Display | No |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:10 |
| Brightness | 500 nits |
| HDR Support | Yes |
Battery |
|
|---|---|
| Battery Capacity | 68 WHrs |
| Battery Capacity | 68 WHrs |
| Battery Type | Li-Ion |
| Battery Type | Li-Ion |
| Battery Life | 17.5 Hrs |
| Battery Life | 17.5 Hrs |
| Battery Cell | 4 Cell |
| Battery Cell | 4 Cell |
| Fast Charging Support | Yes |
| Fast Charging Support | Yes |
| Power Supply | 100 W |
| Power Supply | 100 W |
Storage |
|
|---|---|
| SSD Capacity | 1 TB |
| SSD Capacity | 1 TB |
| SSD Type | M.2 |
| SSD Type | M.2 |
| SSD Interface | NVMe (Gen 4) |
| SSD Interface | NVMe (Gen 4) |
Ports |
|
|---|---|
| HDMI Ports | Yes (HDMI 2.1) |
| HDMI Ports | Yes (HDMI 2.1) |
| USB 3.0 slots | 2 |
| USB 3.0 slots | 2 |
| USB Type C | 2 |
| USB Type C | 2 |
| Thunderbolt Port | 1 x Thunderbolt 4 |
| Thunderbolt Port | 1 x Thunderbolt 4 |
| Headphone Jack | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Microphone Jack | Yes |
Memory |
|
|---|---|
| Capacity | 32 GB |
| Capacity | 32 GB |
| RAM Type | LPDDR5X |
| RAM Type | LPDDR5X |
| RAM Speed | 7467 MHz |
| RAM Speed | 7467 MHz |
| Memory Slots | Onboard |
| Memory Slots | Onboard |
Networking |
|
|---|---|
| Wireless LAN | 802.11 b/g/n/be |
| Wireless LAN | 802.11 b/g/n/be |
| Wi-Fi Version | 7 |
| Wi-Fi Version | 7 |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 6.0 |
| Bluetooth Version | 6.0 |
Multimedia |
|
|---|---|
| Web-cam | Yes |
| Web-cam | Yes |
| Web-cam Resolution | 5 MP |
| Web-cam Resolution | 5 MP |
| Audio Solution | DTS:X Ultra; Dual speakers; HP Audio Boost; Poly Studio |
| Audio Solution | DTS:X Ultra; Dual speakers; HP Audio Boost; Poly Studio |
| Speakers | Dual speakers |
| Speakers | Dual speakers |
| Sound Technologies | DTS:X Ultra; HP Audio Boost; Poly Studio |
| Sound Technologies | DTS:X Ultra; HP Audio Boost; Poly Studio |
| In-built Microphone | Yes |
| In-built Microphone | Yes |
| Microphone Type | integrated dual array digital microphones |
| Microphone Type | integrated dual array digital microphones |
Peripherals |
|
|---|---|
| Pointing Device | HP Imagepad |
| Pointing Device | HP Imagepad |
| Backlit Keyboard | Yes, Full-size, backlit, soft gray keyboard |
| Backlit Keyboard | Yes, Full-size, backlit, soft gray keyboard |
| Face Recognition | Yes |
| Face Recognition | Yes |
Others |
|
|---|---|
| Warranty | 1 Year |
| Warranty | 1 Year |
| Lockport | No |
| Lockport | No |