HTC Exodus Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB + 128 GB |
| Processor | Qualcomm Snapdragon 845 |
| Rear Camera | 12 MP + 16 MP |
| Front Camera | 8 MP + 8 MP |
| Battery | 3500 mAh |
| Display | 6.0 inches (15.24 cm) |
General |
|
|---|---|
| Operating System | Android v8.0 (Oreo) |
Performance
(Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 845 |
| Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
| Architecture | 64 bit |
| Graphics (GPU) | Adreno 630 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Display
(Best In Class)
|
|
|---|---|
| Display Type | S-LCD 6 |
| Screen Size | 6.0 inches (15.24 cm) |
| Resolution | 1440x2880 px (QHD+) |
| Aspect Ratio | 18:9 |
| Pixel Density | 537 ppi |
| Screen to Body Ratio (calculated) | 80.28 % |
| Bezel-less Display | Yes |
Design |
|
|---|---|
| Height | 156.6 mm |
| Width | 73.9 mm |
| Thickness | 9.7 mm |
| Weight | 188 grams |
| Water Resistance | Yes, Water resistant, IP68 |
| Ruggedness | Dust proof |
Rear Camera
(Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | Yes | |||||
| Flash | Yes, LED Flash | |||||
| Image Resolution | 4000 x 3000 Pixels | |||||
| Settings | Exposure compensation, ISO control | |||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||
| Camera Features |
Auto Flash Face detection Touch to focus |
|||||
| Video Recording | 3840x2160 @ 30 fps | |||||
Front Camera
(Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
Battery
(Very Good)
|
|
|---|---|
| Capacity | 3500 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Single SIM | |||||
| SIM Type | SIM1: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n), MIMO | |||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||
| Bluetooth | Yes | |||||
| GPS | Yes with A-GPS |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |