HTC Sensation Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 768 MB + 1 GB |
| Processor | Qualcomm Snapdragon S3 MSM8260 |
| Rear Camera | 8 MP |
| Front Camera | 1.2 MP |
| Battery | 1520 mAh |
| Display | 4.3 inches (10.92 cm) |
General |
|
|---|---|
| Operating System | Android v2.3 |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon S3 MSM8260 |
| Processor | Dual core, 1.2 GHz |
| Graphics (GPU) | Adreno 220 |
| RAM | 768 MB |
Display |
|
|---|---|
| Display Type | S-LCD |
| Screen Size | 4.3 inches (10.92 cm) |
| Resolution | 540x960 px |
| Pixel Density | 256 ppi |
| Screen to Body Ratio (calculated) | 61.66 % |
Design |
|
|---|---|
| Height | 126.1 mm |
| Width | 65.4 mm |
| Thickness | 11.3 mm |
| Weight | 148 grams |
Rear Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Autofocus | Yes | |||
| Flash | Yes, Dual LED Flash | |||
| Image Resolution | 3264 x 2448 Pixels | |||
| Camera Features |
Digital Zoom Smile detection Digital image stabilization |
|||
| Video Recording | 1920x1080 @ 30 | |||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
Battery |
|
|---|---|
| Capacity | 1520 mAh |
| Battery Type | Li-ion |
Storage |
|
|---|---|
| Internal Storage | 1 GB |
| Expandable Storage | Yes, Up to 32 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Single SIM |
| Network Support | 5G Not Supported |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v3 |
| GPS | Yes with A-GPS |
Sensors |
|
|---|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass |